| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Mon Jul 05, 2021 8:50 pm    Post subject: VH+ 070521 |   |  
				| 
 |  
				| Hello all, enjoy the puzzle... 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 9 . 2 | . 4 . | . . . |
 | 6 5 8 | . 3 . | . . 4 |
 | . 3 7 | . . 2 | . . 5 |
 +-------+-------+-------+
 | . . 4 | 3 . . | 8 5 . |
 | . 9 . | . . . | . 4 . |
 | . . . | 4 . . | 3 9 . |
 +-------+-------+-------+
 | . 4 1 | . . 9 | . . 8 |
 | 3 7 . | . 8 . | . . 1 |
 | 8 2 6 | . 5 . | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 cheers...immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Tue Jul 06, 2021 1:30 am    Post subject: |   |  
				| 
 |  
				| I probably made this harder than it should be and eventually had to do it with a chain. 
 
  	  | Code: |  	  | +--------------+---------------+--------------+ | 9   1   2    | 5678 4   58   | 67  68    3  |
 | 6   5   8    | 79   3   17   | e279 d12  4  |
 | 4   3   7    | 689  b16  2   | 69  c168  5  |
 +--------------+---------------+--------------+
 | 127 6   4    | 3    9   17   | 8    5   27  |
 | 27  9   3    | 58   27  58   | 1    4   6   |
 | 127 8   5    | 4    127 6    | 3    9   27  |
 +--------------+---------------+--------------+
 | 5   4   1    | 267  a67  9   | f26  3    8  |
 | 3   7   9    | h26  8    4   | 5   g26   1  |
 | 8   2   6    | 1    5    3   | 4    7    9  |
 +--------------+---------------+--------------+
 | 
 
 
 If you plug 6 into r7c5 in the chain below another 6 arrives in the same box in r8c4 so r7c5<> 6
 
 (6)r7c5-(6=1)r3c5-r3c8=(1-2)r2c8=r2c7-(2=6)r7c7-r8c8=(6)r8c4
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Jul 06, 2021 7:22 am    Post subject: VH+070521 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------+---------------------+--------------------+
 | 9       1     2 | 5678     4       58 | 67      68      3  |
 | 6       5     8 | 79       3      c17 | 279    b12      4  |
 | 4       3     7 | 689      16      2  | 69      168     5  |
 +-----------------+---------------------+--------------------+
 | 127     6     4 | 3        9      d17 | 8       5       27 |
 | 27      9     3 | 58      e27      58 | 1       4       6  |
 | 127     8     5 | 4       e127     6  | 3       9       27 |
 +-----------------+---------------------+--------------------+
 | 5       4     1 | 267     e67      9  | 2-6     3       8  |
 | 3       7     9 | 2-6      8       4  | 5      a26      1  |
 | 8       2     6 | 1        5       3  | 4       7       9  |
 +-----------------+---------------------+--------------------+
 
 | 
 (6=2)r8c8  (2=1)r2c8  r2c6 = r4c6  (1=6)r567c5 => - 2r8c4,r7c7; stte
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Tue Jul 06, 2021 11:09 am    Post subject: Re: VH+070521 |   |  
				| 
 |  
				|  	  | Clement wrote: |  	  | (6=2)r8c8  (2=1)r2c8  r2c6 = r4c6  (1=6)r567c5 => - 2r8c4,r7c7; stte
 | 
 
 Hi Clement - nice one. Dont you mean -6r8c4,r7c7 ?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dongrave 
 
 
 Joined: 06 Mar 2014
 Posts: 572
 
 
 | 
			
				|  Posted: Tue Jul 06, 2021 1:57 pm    Post subject: |   |  
				| 
 |  
				| My chain was similar to the others.  6r7c7 = r8c8 - (6=8)r1c8 - (68=1)r3c8 - (1=6)r3c5 => r7c5 <> 6; stte. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Tue Jul 06, 2021 5:30 pm    Post subject: |   |  
				| 
 |  
				| There's a nice UR Type 1 on 58 in r15c46 which means r1c4<>5,8. A good rinse reveals either a Skyscraper on 6 or a Finned X-wing on 6, which can take you to the end. But that is more steps than many of you needed. 
 cheers...immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |