| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Sun Oct 25, 2020 10:14 am    Post subject: Oct 25 VH |   |  
				| 
 |  
				| Hi everyone, 
 
  	  | Code: |  	  | +-----------+----------+---------+
 | 58  7   6 | 58  2 4  | 9 3 1   |
 | 4   9   2 | 7   3 1  | 5 6 8   |
 | 358 38  1 | 568 9 68 | 7 2 4   |
 +-----------+----------+---------+
 | 2   1   5 | 3   8 7  | 6 4 9   |
 | 9   6   3 | 4   1 5  | 2 8 7   |
 | 7   4   8 | 9   6 2  | 3 1 5   |
 +-----------+----------+---------+
 | 38  238 7 | 1   5 36 | 4 9 236 |
 | 1   23  4 | 26  7 9  | 8 5 236 |
 | 6   5   9 | 28  4 38 | 1 7 23  |
 +-----------+----------+---------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Quote: |  	  | W-Wing 2,3 in r8c2,r9c9 SL with number 2 in r7c29 and -3 in r8c9 or
 XY-Wing 2,3,6 in r7c6,r8c24 and -3 in r7c12
 | 
 
 Ciao Gianni
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm22 
 
 
 Joined: 24 Oct 2020
 Posts: 21
 
 
 | 
			
				|  Posted: Sun Oct 25, 2020 11:15 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------+-----------------+-----------+ | (58)    7     6 | (58)    2  4    | 9  3  1   |
 | 4       9     2 | 7       3  1    | 5  6  8   |
 | 3(5-8)  3(8)  1 | 6(5-8)  9  6(8) | 7  2  4   |
 +-----------------+-----------------+-----------+
 | 2       1     5 | 3       8  7    | 6  4  9   |
 | 9       6     3 | 4       1  5    | 2  8  7   |
 | 7       4     8 | 9       6  2    | 3  1  5   |
 +-----------------+-----------------+-----------+
 | 38      238   7 | 1       5  36   | 4  9  236 |
 | 1       23    4 | 26      7  9    | 8  5  236 |
 | 6       5     9 | 28      4  38   | 1  7  23  |
 +-----------------+-----------------+-----------+
 | 
 
 this doesn't solve it.
 if you are looking to touch up on your UR practice, notice the UR (58)r13c14
 because the 5's are locked in those cells you can safely remove the 8's from r3c14
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm22 
 
 
 Joined: 24 Oct 2020
 Posts: 21
 
 
 | 
			
				|  Posted: Sun Oct 25, 2020 11:30 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+---------------+-----------+ | 58    7      6 | 58    2  4    | 9  3  1   |
 | 4     9      2 | 7     3  1    | 5  6  8   |
 | 358   38     1 | 568   9  68   | 7  2  4   |
 +----------------+---------------+-----------+
 | 2     1      5 | 3     8  7    | 6  4  9   |
 | 9     6      3 | 4     1  5    | 2  8  7   |
 | 7     4      8 | 9     6  2    | 3  1  5   |
 +----------------+---------------+-----------+
 | (38)  (238)  7 | 1     5  (36) | 4  9  236 |
 | 1     3-2    4 | (26)  7  9    | 8  5  236 |
 | 6     5      9 | 28    4  38   | 1  7  23  |
 +----------------+---------------+-----------+
 
 | 
 
 
 the elusive WXYZ wing extended that solves it.
 
  	  | Quote: |  	  | (2=38)r7c12 - (3=6)r7c6 - (6=2)r8c4; r8c2 <> 2 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Mon Oct 26, 2020 3:40 pm    Post subject: |   |  
				| 
 |  
				| Nice solving techniques everyone. 
 immp
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| TomC 
 
 
 Joined: 30 Oct 2020
 Posts: 359
 Location: Wales
 
 | 
			
				|  Posted: Fri Oct 30, 2020 6:58 pm    Post subject: |   |  
				| 
 |  
				| My solution was to eliminate 2 from R7C9 because that would result in 
 either box 7 not having any 2s
 or row 7 not having any 6s
 
 Tom
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dongrave 
 
 
 Joined: 06 Mar 2014
 Posts: 572
 
 
 | 
			
				|  Posted: Sat Oct 31, 2020 1:34 pm    Post subject: |   |  
				| 
 |  
				|  	  | TomC wrote: |  	  | My solution was to eliminate 2 from R7C9 because that would result in 
 either box 7 not having any 2s
 or row 7 not having any 6s
 
 Tom
 | 
 Hi Tom, I didn't see your solution right away - but with a little bit of searching I found what I think you're talking about.
 2r7c9 - (2=3|8)r7c12 - (3=6)r7c6 - (6=2)r8c4 - 2r8c2
 or 2r7c9 - (2=3|8)r7c12 - (3=2)r8c2 - (2=6)r8c4 - 6r7c6.
 Thanks, Don.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| TomC 
 
 
 Joined: 30 Oct 2020
 Posts: 359
 Location: Wales
 
 | 
			
				|  Posted: Sat Oct 31, 2020 3:34 pm    Post subject: |   |  
				| 
 |  
				| Thanks, Don 
 I have trouble with notation but think I've understood it.
 
 There is a third way of looking at it by not involving c12
 
 2r7c9 gives r9c9 = 3 and r8c9 = 6 and then r8c4 = 2 so no 2s in box 7
 
 Tom
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Sat Oct 31, 2020 3:58 pm    Post subject: |   |  
				| 
 |  
				| Love those WXYZ-Wings. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |