| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Thu Aug 31, 2017 4:15 pm    Post subject: very hard VIIi |   |  
				| 
 |  
				| Hi everyone 
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . . | 7 8 . | . 2 5 |
 | 7 . . | . . . | . . 4 |
 | 2 8 . | . 1 . | 3 . . |
 +-------+-------+-------+
 | . 6 . | 2 9 . | . . . |
 | . . . | 5 3 4 | . . . |
 | . . . | . 7 6 | . 5 . |
 +-------+-------+-------+
 | . . 3 | . 4 . | . 9 2 |
 | 8 . . | . . . | . . 1 |
 | 9 1 . | . 2 7 | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 Ciao a Tutti
 
 Paolo
 |  |  
		| Back to top |  |  
		|  |  
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Thu Aug 31, 2017 7:59 pm    Post subject: |   |  
				| 
 |  
				| 3 singles; HP(18)r47c6; LC(5B8, 6B2) 
 2 singles; LC(3B4, 6B1), NP(18)r7c46, HP(16)r1c37 	  | Code: |  	  | +-----------------------+----------------+-----------------------+ | -6(34)  9(34)  169(4) | 7    8   9(3)  | 169     2        5    |
 | 7       9(35)  (159)  | 369  56  2     | 189     8(1)     4    |
 | 2       8      (569)  | 4    1   59    | 3       67       679  |
 +-----------------------+----------------+-----------------------+
 | 345     6      4578   | 2    9   18    | 1478    478(13)  378  |
 | 1       279    2789   | 5    3   4     | 26789   678      6789 |
 | 34      2349   2489   | 18   7   6     | 12489   5        389  |
 +-----------------------+----------------+-----------------------+
 | (56)    7(5)   3      | 168  4   18    | 5678    9        2    |
 | 8       247    2467   | 369  56  59(3) | 467     467(3)   1    |
 | 9       1      6(45)  | 368  2   7     | 68(45)  68(34)   368  |
 +-----------------------+----------------+-----------------------+
 6r7c1 5r7c1
 5r7c2 5r2c2
 3r1c1       3r2c2 3r1c2
 3r1c6 3r8c6
 4r1c1             4r1c2       4r1c3
 5r9c3                         5r9c7
 4r9c3 4r9c7 4r9c8
 3r8c8             3r9c8 3r4c8
 1r4c8 1r2c8
 5r2c3                                     1r2c3 9r2c3
 5r3c3                                           9r3c3 6r3c3 -> (34)r1c1==6r7c1==6r3c3 => -6r1c1
 | 
 
 3 singles 	  | Code: |  	  | +-----------------+-----------------+-----------------------+ | 34  349    16   | 7    8     39   | 16     2        5     |
 | 7   39(5)  159  | 369  6-5   2    | 1(89)  (18)     4     |
 | 2   8      569  | 4    1     (59) | 3      67       67(9) |
 +-----------------+-----------------+-----------------------+
 | 5   6      478  | 2    9     18   | 1478   378(14)  378   |
 | 1   279    2789 | 5    3     4    | 26789  678      6789  |
 | 34  2349   2489 | 18   7     6    | 12489  5        89    |
 +-----------------+-----------------+-----------------------+
 | 6   7(5)   3    | 18   4     18   | (57)   9        2     |
 | 8   247    247  | 369  (56)  359  | (467)  367(4)   1     |
 | 9   1      45   | 36   2     7    | 4568   368(4)   368   |
 +-----------------+-----------------+-----------------------+
 5r2c2 5r7c2
 5r7c7 7r7c7
 7r8c7 6r8c7 4r8c7
 5r8c5             6r8c5
 4r89c8 4r4c8
 1r4c8 1r2c8
 8r2c8 8r2c7
 9r2c7 9r3c9
 9r3c6 5r3c6 -> 5r2c2==5r8c5==5r3c6 => -5r2c5
 | 
 
  	  | Code: |  	  | +-------------------+---------------+----------------------+ | 34  349    16     | 7     8  9(3) | 16     2        5    |
 | 7   9(35)  9-1(5) | 9(3)  6  2    | 189    8(1)     4    |
 | 2   8      69     | 4     1  5    | 3      67       679  |
 +-------------------+---------------+----------------------+
 | 5   6      478    | 2     9  18   | 1478   78(134)  378  |
 | 1   279    2789   | 5     3  4    | 26789  678      6789 |
 | 34  2349   2489   | 18    7  6    | 12489  5        89   |
 +-------------------+---------------+----------------------+
 | 6   57     3      | 18    4  18   | 57     9        2    |
 | 8   27(4)  27(4)  | 369   5  9(3) | 467    67(34)   1    |
 | 9   1      (45)   | 36    2  7    | 4568   68(34)   368  |
 +-------------------+---------------+----------------------+
 5r2c3 5r9c3
 4r9c3 4r8c23
 5r7c2        5r2c2
 3r2c2 3r2c4
 3r1c6 3r8c6
 4r8c8                    4r9c8 4r4c8
 3r8c8 3r9c8 3r4c8
 1r4c8 1r2c8 -> 5r2c3==1r2c8 => -1r2c3; stte
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Thu Aug 31, 2017 9:59 pm    Post subject: |   |  
				| 
 |  
				| Hi everyone 
 
  	  | Code: |  	  | +---------------+------------+------------------+
 | 346 349  1469 | 7   8  39  | 169   2     5    |
 | 7   359  159  | 369 56 2   | 189   18    4    |
 | 2   8    569  | 4   1  59  | 3     67    679  |
 +---------------+------------+------------------+
 | 345 6    4578 | 2   9  18  | 1478  13478 378  |
 | 1   279  2789 | 5   3  4   | 26789 678   6789 |
 | 34  2349 2489 | 18  7  6   | 12489 5     389  |
 +---------------+------------+------------------+
 | 56  57   3    | 168 4  18  | 5678  9     2    |
 | 8   247  2467 | 369 56 359 | 467   3467  1    |
 | 9   1    456  | 368 2  7   | 4568  3468  368  |
 +---------------+------------+------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 [(9-16)R1C7=(1)R1C3-(1)R2C3; (9-16)R1C7=(1-6)R1C3=(6)R1C1-(6=5))R7C1-(5)R4C1=(5)R4C3-(5)R23C3=(9)R2C3 and (9-6)R1C7=(6)R1C13-(6=9)R3C3]=>contradiction two singles 9 in box 1 or column3=>-9R1C7.
 
 R2C4=6=>singles to the error=>-6R2C4.
 
 R2C7=9=>singles to the error=>-9R2C7=>stte.
 
 Ciao a Tutti
 
 Paolo
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |