| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Wed Jun 14, 2017 7:19 pm    Post subject: very hard |   |  
				| 
 |  
				| Hi everyone 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 1 5 . | . . 4 | 2 8 . |
 | 6 . 8 | 3 . . | . . . |
 | . 2 . | . 1 . | . . . |
 +-------+-------+-------+
 | . . 6 | . 4 . | . . 2 |
 | . . . | 2 . 3 | . . . |
 | 5 . . | . 8 . | 1 . . |
 +-------+-------+-------+
 | . . . | . 6 . | . 3 . |
 | . . . | . . 8 | 7 . 4 |
 | . 8 9 | . . . | . 2 6 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Ciao a Tutti
 Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Thu Jun 15, 2017 2:06 pm    Post subject: |   |  
				| 
 |  
				| Hi everyone, 
 it seems to me that this scheme has more than one solution
 
 Ciao Gianni
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Thu Jun 15, 2017 3:11 pm    Post subject: |   |  
				| 
 |  
				| Sorry everyone 
 
 Copying I made mistakes
 
 
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 1 5 . | . . 4 | 2 8 . |
 | 6 . 8 | 3 . . | . . . |
 | . 2 . | . 1 . | . . . |
 +-------+-------+-------+
 | . . 6 | . 4 . | . . 2 |
 | . . . | 2 . 3 | . . . |
 | 5 . 2 | . 8 . | 1 . . |
 +-------+-------+-------+
 | . . . | . 6 . | . 3 . |
 | . . . | . . 8 | 7 . 4 |
 | . 8 9 | 1 . . | . 2 6 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Ciao a tutti
 Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Fri Jun 16, 2017 1:32 pm    Post subject: |   |  
				| 
 |  
				| Hi everyone 
 
  	  | Code: |  	  | +--------------+--------------+-----------------+
 | 1   5    37  | 6   79   4   | 2    8     379  |
 | 6   479  8   | 3   2579 259 | 49   14579 1579 |
 | 379 2    347 | 8   1    59  | 3469 45679 3579 |
 +--------------+--------------+-----------------+
 | 789 379  6   | 579 4    1   | 389  579   2    |
 | 789 1479 147 | 2   59   3   | 4689 45679 5789 |
 | 5   3479 2   | 79  8    6   | 1    479   379  |
 +--------------+--------------+-----------------+
 | 27  17   157 | 4   6    259 | 89   3     189  |
 | 23  6    135 | 59  259  8   | 7    19    4    |
 | 4   8    9   | 1   3    7   | 5    2     6    |
 +--------------+--------------+-----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 4 fin x-wing (line 2, line 6) (fin 4 R2C8)=>- 4R3C8
 AIC (9)R1C9=(9)R1C5-(9)R23C6=(9)R7C6-(9)R7C9=>-9R7C9.
 AIC (9)R8C8=(9)R7C7-(9)R7C6=(9)R23C6-(9)R1C5=(9)R1C9-(9)R23C8=>-9 R23C8.
 AIC(9)R5C5=(9)R46C4-(9)R8C4=(9-1)R8C8-=(1-8)R7C9=(8)R7C7-(8)R45C7=(8)R5C9-(9)R5C9=>-9R5C9
 Discontinuous nice loop (2)R2C5-(2)R8C5=(2-3)R8C1=(3)R3C1-(3=7)R1C3-(7)R1C5=(7)R2C2-(2)R2C5=>-2R2C5
 
  	  | Code: |  	  | +--------------+------------+-----------------+
 | 1   5    37  | 6   79  4  | 2    8     379  |
 | 6   479  8   | 3   579 2  | 49   147   1579 |
 | 79  2    347 | 8   1   59 | 3469 567   3579 |
 +--------------+------------+-----------------+
 | 789 379  6   | 579 4   1  | 389  579   2    |
 | 789 1479 147 | 2   59  3  | 4689 45679 578  |
 | 5   3479 2   | 79  8   6  | 1    479   379  |
 +--------------+------------+-----------------+
 | 2   17   157 | 4   6   59 | 89   3     18   |
 | 3   6    15  | 59  2   8  | 7    19    4    |
 | 4   8    9   | 1   3   7  | 5    2     6    |
 +--------------+------------+-----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 Discontinuous nice loop (5)R2C8-(5)R45C9=(5)R5C9-(5)R5C5=(5)R2C5-(5)R2C8=>-5R2C8
 X-color Green(R1C9,R2C2,R3C6,R4C1,R5C5,R6C8,R7C7,R8C4), yellow(R7C6,R8C8) =>-9R45C8
 Discontinuous nice loop (9)R5C2-(9=5)R5C5-(5)R4C4=(5)R8C4-(5-1)R8C3-(1)R5C3=(1-9)R5C2=>-9R5C2
 Discontinuous nice loop (7)R2C8-(7)R2C5=(7-9)R1C5)=(9-5)R5C5=(5)R4C4-(5=7)R4C8-(7)R2C8=>-7R2C8
 Discontinuous nice loop (4)R2C8-(4=9)R2C7-(9=8)R7C7)-(8=1)R7C9-(1)R2C9=(1-4)R2C8 =>-4R2C8=>solution stte.
 
 
 Ciao a Tutti
 Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Fri Jun 16, 2017 1:45 pm    Post subject: |   |  
				| 
 |  
				| Hi everyone 
 
 
 
 
 
  	  | Quote: |  	  | It is possible to solve the puzzle with a single move. If R2C8≠1=>Singles that lead to error=>R2C8=1=>Solution stte.
 | 
 
 Ciao a tutti
 Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |