| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu May 26, 2016 9:45 pm    Post subject: Daily Sudoku for 20/5/2016-Diabolical |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | . . 3 | . . . | . 9 5 |
 | . 4 . | . 6 . | . 2 . |
 | 5 . . | 1 . . | . 6 8 |
 +-------+-------+-------+
 | . 7 . | . . 6 | 3 . . |
 | . . . | 7 4 3 | . . . |
 | . . 6 | 2 . . | . 7 . |
 +-------+-------+-------+
 | 7 5 . | . . 1 | . . 9 |
 | . 1 . | . 9 . | . 4 . |
 | 2 3 . | . . . | 6 . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Thu May 26, 2016 11:30 pm    Post subject: |   |  
				| 
 |  
				| Almost W-Wing[(58=9)r62c6-9r2c1=9r5c1-(9=85)r6c26]-5r89c6; stte 	  | Code: |  	  | +-----------------+-----------------+---------------+ | 18    6     3   | 48   278  2478  | 147   9    5  |
 | 8(9)  4     17  | 58   6    (589) | 17    2    3  |
 | 5     29    27  | 1    3    479   | 47    6    8  |
 +-----------------+-----------------+---------------+
 | 4     7     125 | 9    58   6     | 3     158  12 |
 | 1(9)  289   125 | 7    4    3     | 2589  158  6  |
 | 3     (89)  6   | 2    1    (58)  | 589   7    4  |
 +-----------------+-----------------+---------------+
 | 7     5     4   | 6    28   1     | 28    3    9  |
 | 6     1     8   | 3    9    27-5  | 25    4    27 |
 | 2     3     9   | 458  578  478-5 | 6     158  17 |
 +-----------------+-----------------+---------------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sat May 28, 2016 4:10 pm    Post subject: Daily Sudoku for 20/5/2016-Diabolical |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------+--------------+-------------+
 | 18 6   3   | 48  278 2478 | 147  9   5  |
 | 89 4   17  | 58  6   589  | 17   2   3  |
 | 5  29  27  | 1   3   479  | 47   6   8  |
 +------------+--------------+-------------+
 | 4  7   125 | 9   58  6    | 3    158 12 |
 | 19 289 125 | 7   4   3    | 2589 158 6  |
 | 3  89  6   | 2   1   58   | 589  7   4  |
 +------------+--------------+-------------+
 | 7  5   4   | 6   28  1    | 28   3   9  |
 | 6  1   8   | 3   9   257  | 5-2   4   27 |
 | 2  3   9   | 458 578 4578 | 6    158 17 |
 +------------+--------------+-------------+
 
 | 
 A net
 (5)r8c7 = r8c6 - (5=8)r6c6 - r12c6*________________________ \
 _______________|________________________________________= (8*-5)r2c4  = r9c4 - r9c8 = (5)r8c7 => -2r8c7; stte
 ____________ _    (8=9)r6c2 - (9=1)r5c1 - (1=8)r1c1 - r1c456*____/
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |