| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Mon Apr 11, 2016 10:38 am    Post subject: Apr 11 VH |   |  
				| 
 |  
				| After basics:  	  | Code: |  	  | +-------------+------------+--------+
 | 5    8   1  | 3    9  7  | 4 6 2  |
 | 246  7   9  | 246  46 1  | 5 8 3  |
 | 2346 246 36 | 2468 5  68 | 1 7 9  |
 +-------------+------------+--------+
 | 68   9   2  | 68   7  4  | 3 1 5  |
 | 7    5   4  | 1    3  9  | 6 2 8  |
 | 1368 16  36 | 5    2  68 | 7 9 4  |
 +-------------+------------+--------+
 | 26   26  5  | 9    1  3  | 8 4 7  |
 | 9    14  8  | 7    46 5  | 2 3 16 |
 | 14   3   7  | 46   8  2  | 9 5 16 |
 +-------------+------------+--------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 An X Wing....6s on columns 3 and 6. Not surprised no one else has
 posted. Thankfully not too many like this. Yuk.
 Hugh
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |