| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Tue Feb 23, 2016 12:59 am    Post subject: Helmut's Feb 20 Advanced |   |  
				| 
 |  
				| This one provides a good example of how Helmut's Sudoku Helper works. 
 
  	  | Code: |  	  | +-----------+-----------+-----------+
 |  .  .  .  |  .  .  5  |  3  2  7  |
 |  3  .  4  |  .  9  .  |  .  .  1  |
 |  .  .  .  |  .  .  .  |  .  .  .  |
 +-----------+-----------+-----------+
 |  4  .  1  |  .  .  3  |  .  .  .  |
 |  9  .  5  |  .  7  .  |  8  .  3  |
 |  .  .  .  |  2  .  .  |  5  .  6  |
 +-----------+-----------+-----------+
 |  .  .  .  |  .  .  .  |  .  .  .  |
 |  6  .  .  |  .  3  .  |  2  .  5  |
 |  8  4  2  |  5  .  .  |  .  .  .  |
 +-----------+-----------+-----------+
 
 | 
 
 Daily Sudoku will not display the link correctly, so here it is:
 
 http://tinyurl.com/glr8t97
 
 Click on "HSH" and then "Do It!" to go to the helper.
 
 (Or, click on "Play" and "Do It!" to come to DS Draw/Solve.)
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Feb 23, 2016 3:03 pm    Post subject: |   |  
				| 
 |  
				| Sorry if I messed up, but working with intermediate grids gets me confused. I can't say I have a better understanding of how the Sudoku Helper works, but I do have an attempt at a solution. 
 
  	  | Code: |  	  | +------------+--------------+------------+
 | 1 89   689 | 46  468 5    | 3   2   7  |
 | 3 58   4   | 7   9   2    | 6   58  1  |
 | 2 578  678 | 3   168 16   | 49  589 48 |
 +------------+--------------+------------+
 | 4 6    1   | 8   5   3    | 79  79  2  |
 | 9 2    5   | 146 7   146  | 8   14  3  |
 | 7 38   38  | 2   14  9    | 5   14  6  |
 +------------+--------------+------------+
 | 5 1379 379 | 19  2   178  | 147 6   48 |
 | 6 179  79  | 149 3   1478 | 2   78  5  |
 | 8 4    2   | 5   16  167  | 17  3   9  |
 +------------+--------------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Quote: |  	  | UR (58)r23c28 7r3c2=9r3c8 yield common outcome, r7c4=9, r9c6=7. The eliminations therefrom bring us to the next grid
 | 
 
 
  	  | Code: |  	  | +-------------+------------+-----------+
 | 1 89   689  | 46  48 5   | 3  2   7  |
 | 3 58   4    | 7   9  2   | 6  58  1  |
 | 2 5789 6789 | 3   18 16  | 49 589 48 |
 +-------------+------------+-----------+
 | 4 6    1    | 8   5  3   | 79 79  2  |
 | 9 2    5    | 146 7  146 | 8  14  3  |
 | 7 38   38   | 2   14 9   | 5  14  6  |
 +-------------+------------+-----------+
 | 5 137  37   | 9   2  18  | 47 678 48 |
 | 6 179  79   | 14  3  148 | 2  78  5  |
 | 8 4    2    | 5   6  7   | 1  3   9  |
 +-------------+------------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Quote: |  	  | At this point an XY-Wing (46-1), pivot r1c4, finishes things off | 
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Wed Feb 24, 2016 3:17 pm    Post subject: |   |  
				| 
 |  
				| Marty, 
  	  | Code: |  	  | +------------+--------------+------------+ | 1 89   689 |A46 -468 5    | 3   2   7  |
 | 3 58   4   | 7   9   2    | 6   58  1  |
 | 2 578  678 | 3   168 16   | 49  589 48 |
 +------------+--------------+------------+
 | 4 6    1   | 8   5   3    | 79  79  2  |
 | 9 2    5   |B146 7  C146  | 8   14  3  |
 | 7 38   38  | 2   14  9    | 5   14  6  |
 +------------+--------------+------------+
 | 5 1379 379 | 19  2   178  | 147 6   48 |
 | 6 179  79  |1-49 3  D1478 | 2   78  5  |
 | 8 4    2   | 5   16  167  | 17  3   9  |
 +------------+--------------+------------+
 | 
 There is an M-wing -46 that solves it. (If A is 6 C is 6. A and D are pincers on 4.  HSH points this out in plain language.
 
 You need to automate basics and then look at Advanced Moves.
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Feb 24, 2016 5:06 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | You need to automate basics and then look at Advanced Moves. 
 Keith
 | 
 
 Yes, basics are a problem.
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Thu Feb 25, 2016 10:55 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  |  	  | Quote: |  	  | You need to automate basics and then look at Advanced Moves. 
 Keith
 | 
 
 Yes, basics are a problem.
 | 
 Especially since Helmut's basics are often not so basic!
   
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Feb 26, 2016 2:16 am    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Especially since Helmut's basics are often not so basic! Smile | 
 
 They're infinitely better than mine.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |