| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Feb 09, 2015 5:12 pm    Post subject: Daily Telegraph February 6, 2015 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | 9 . . | . . . | 3 6 . |
 | . . . | 8 . 6 | . . . |
 | . 8 . | . . 1 | . 7 . |
 +-------+-------+-------+
 | . . 4 | 3 . . | 5 . . |
 | 5 . 3 | . . . | 2 . 1 |
 | . . 9 | . . 2 | . . . |
 +-------+-------+-------+
 | 1 6 . | . . . | . 2 . |
 | . . . | 1 . 3 | . . . |
 | . 4 2 | . . . | . . 7 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Feb 09, 2015 6:42 pm    Post subject: |   |  
				| 
 |  
				| This type of answer often comes back to bite me. The first time I did it on Draw/Play and it was basics only.Then I tried pencil and paper with a little help from Draw/Play and got the same result. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Feb 10, 2015 11:37 am    Post subject: |   |  
				| 
 |  
				| I also did it twice and came out with the same grid as follows 	  | Marty R. wrote: |  	  | This type of answer often comes back to bite me. The first time I did it on Draw/Play and it was basics only.Then I tried pencil and paper with a little help from Draw/Play and got the same result. | 
 Can any one check it? The puzzle is rated as Diabolical which normally cannot be solved by basics only. 	  | Code: |  	  | +--------+------------+-------------+
 | 9  5 1 | 2   7   4  | 3   6   8   |
 | 24 3 7 | 8   59  6  | 149 159 259 |
 | 24 8 6 | 59  3   1  | 49  7   259 |
 +--------+------------+-------------+
 | 68 2 4 | 3   1   7  | 5   89  69  |
 | 5  7 3 | 469 689 89 | 2   48  1   |
 | 68 1 9 | 45  58  2  | 7   3   46  |
 +--------+------------+-------------+
 | 1  6 5 | 7   4   89 | 89  2   3   |
 | 7  9 8 | 1   2   3  | 6   45  45  |
 | 3  4 2 | 69  689 5  | 189 19  7   |
 +--------+------------+-------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Feb 10, 2015 4:15 pm    Post subject: |   |  
				| 
 |  
				| Like I said, "This type of answer often comes back to bite me." And it came back to bite me. 
 I can't see any further basics in your grid.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Feb 12, 2015 2:58 pm    Post subject: Daily Telegraph February 6, 2015 |   |  
				| 
 |  
				| There being no further basics 	  | Code: |  	  | +--------+------------+-------------+
 | 9  5 1 | 2   7   4  | 3   6   8   |
 | 24 3 7 | 8   59  6  | 149 159 259 |
 | 24 8 6 | c59  3   1  | 49  7   d259 |
 +--------+------------+-------------+
 | 68 2 4 | 3   1   7  | 5   89  69  |
 | 5  7 3 | 469 689 89 | 2   48  1   |
 | 68 1 9 | b45  58  2  | 7   3   fa6-4  |
 +--------+------------+-------------+
 | 1  6 5 | 7   4   89 | 89  2   3   |
 | 7  9 8 | 1   2   3  | 6   45  e45  |
 | 3  4 2 | 69  689 5  | 189 19  7   |
 +--------+------------+-------------+
 
 | 
 4r6c9=(4=5)r6c4-r3c4=r3c9-(5=4r8c9-(4)r6c9 => -4r6c9; stte
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |