| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun Apr 27, 2014 9:22 pm    Post subject: Free Press April 25, 2014 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | 2 . . | 4 . 9 | 3 1 . |
 | . . . | . . . | . . . |
 | 9 . 1 | . 5 8 | . . . |
 +-------+-------+-------+
 | 5 . . | . . . | . 9 . |
 | . 7 2 | 8 . 1 | 4 5 . |
 | . 8 . | . . . | . . 2 |
 +-------+-------+-------+
 | . . . | 3 4 . | 2 . 8 |
 | . . . | . . . | . . . |
 | . 2 7 | . . 6 | . . 9 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Apr 28, 2014 12:42 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +--------------+-------------+-----------+
 | 2   56  8    | 4  67   9   | 3  1  567 |
 | 7   456 456  | 2  1    3   | 9  8  56  |
 | 9   3   1    | 67 5    8   | 67 2  4   |
 +--------------+-------------+-----------+
 | 5   1   34   | 67 2367 247 | 8  9  367 |
 | 36  7   2    | 8  9    1   | 4  5  36  |
 | 346 8   9    | 5  367  47  | 1  67 2   |
 +--------------+-------------+-----------+
 | 1   9   56   | 3  4    57  | 2  67 8   |
 | 8   456 3456 | 9  27   257 | 67 34 1   |
 | 34  2   7    | 1  8    6   | 5  34 9   |
 +--------------+-------------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Remote Pairs (67)
 
 (7=6)r1c5-r3c4=r3c7-r8c7=r7c8-(6=7)r6c8=>r8c5<>7, r6c5<>67
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Apr 28, 2014 4:10 pm    Post subject: Free Press April 25, 2014 |   |  
				| 
 |  
				| A two stepper W-Wing 67 with SL6 in row 3; r8c5<>7 opens
 Skyscraper on 7 in r16c5; r4c9<>7; stte.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Apr 28, 2014 4:58 pm    Post subject: Re: Free Press April 25, 2014 |   |  
				| 
 |  
				|  	  | Clement wrote: |  	  | A two stepper W-Wing 67 with SL6 in row 3; r8c5<>7 opens
 Skyscraper on 7 in r16c5; r4c9<>7; stte.
 | 
 
 Clement, I'm unable to see where the W-Wing makes an elimination.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Apr 28, 2014 7:24 pm    Post subject: Re: Free Press April 25, 2014 |   |  
				| 
 |  
				| Look at 67 in the above Grid in r1c5 and r8c7 with the SL 6 in row 3 it makes an elimination of 7 in r8c5. 	  | Marty R. wrote: |  	  |  	  | Clement wrote: |  	  | A two stepper W-Wing 67 with SL6 in row 3; r8c5<>7 opens
 Skyscraper on 7 in r16c5; r4c9<>7; stte.
 | 
 
 Clement, I'm unable to see where the W-Wing makes an elimination.
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Apr 28, 2014 7:29 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Look at 67 in the above Grid in r1c5 and r8c7 with the SL 6 in row 3 it makes an elimination of 7 in r8c5. | 
 
 Sorry Clement, I was so fixated on r4c4 that I never noticed r1c5.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Leren 
 
 
 Joined: 13 May 2013
 Posts: 5
 
 
 | 
			
				|  Posted: Tue Apr 29, 2014 7:40 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------* | 2     56    8      | 4    a67    9      | 3     1    b567    |
 | 7     456   456    | 2     1     3      | 9     8     56     |
 | 9     3     1      | 7-6   5     8      | 67    2     4      |
 |--------------------+--------------------+--------------------|
 | 5     1     34     |d67    237-6 247    | 8     9    c367    |
 | 36    7     2      | 8     9     1      | 4     5     36     |
 | 346   8     9      | 5     37-6  47     | 1     67    2      |
 |--------------------+--------------------+--------------------|
 | 1     9     56     | 3     4     57     | 2     67    8      |
 | 8     456   3456   | 9     27    257    | 67    34    1      |
 | 34    2     7      | 1     8     6      | 5     34    9      |
 *--------------------------------------------------------------*
 | 
 Single step W Wing : (6=7) r1c5 - r1c9 = r4c9 - (7=6) r4c4 => - 6 r3c4, r46c5; stte
 
 Leren
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |