| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun Nov 24, 2013 8:48 pm    Post subject: Vanhegan Extreme November 24, 2013 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | 8 . . | . . 2 | . . 4 |
 | . 1 . | . 8 . | 2 5 . |
 | . 7 . | 1 . 3 | . . . |
 +-------+-------+-------+
 | 1 . 8 | . . . | 4 . . |
 | . 4 . | . . . | . 2 . |
 | . . 6 | . . . | 7 . 1 |
 +-------+-------+-------+
 | . . . | 3 . 5 | . 4 . |
 | . 3 2 | . 7 . | . 1 . |
 | 9 . . | 4 . . | . . 2 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Nov 25, 2013 3:10 pm    Post subject: Vanhegan Extreme November 24, 2013 |   |  
				| 
 |  
				| Dual Cell Forcing Chain: (3=7)r2c9=(3-7)=(7)r9c8-r9c3=(7)r7c1=(35)r56c1; r2c1<>3; stte. 	  | Code: |  	  | +-------------+------------------+------------------+
 | 8   56  359 | 5679  569   2    | 1     b37   4     |
 | 6-3  1   349 | 679   8     4679 | 2     5    a37    |
 | 2   7   45  | 1     45    3    | 689   689  689   |
 +-------------+------------------+------------------+
 | 1   29  8   | 25679 3569  679  | 4     369  3569  |
 | f357 4   37  | 5689  13569 1689 | 35689 2    35689 |
 | f35  29  6   | 2589  3459  489  | 7     389  1     |
 +-------------+------------------+------------------+
 | e67  68  1   | 3     2     5    | 689   4    6789  |
 | 4   3   2   | 689   7     689  | 568   1    568   |
 | 9   568 d57  | 4     16    168  | 368   c3678 2     |
 +-------------+------------------+------------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Mon Nov 25, 2013 6:12 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 8     56   #359   | 5679  569   2     | 1    #3-7   4     |
 | 36    1     349   | 679   8     4679  | 2     5    A37    |
 | 2     7     45    | 1     45    3     | 689   689   689   |
 +-------------------+-------------------+-------------------+
 | 1     29    8     | 25679 3569  679   | 4     369   3569  |
 | 357   4    B37    | 5689  13569 1689  | 35689 2     35689 |
 | 35    29    6     | 2589  3459  489   | 7     389   1     |
 +-------------------+-------------------+-------------------+
 | 67    68    1     | 3     2     5     | 689   4     6789  |
 | 4     3     2     | 689   7     689   | 568   1     568   |
 | 9     568  C57    | 4     16    168   | 368  D3678  2     |
 +-------------------+-------------------+-------------------+
 | 
 W-wing with transport.
 
 AB are pincers on 7; AD are pincers on 7, taking out 7 in R1C8.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Nov 25, 2013 8:46 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------+------------------+------------------+
 | 8   56  359 | 5679  569   2    | 1     37   4     |
 | 36  1   349 | 679   8     4679 | 2     5    37    |
 | 2   7   45  | 1     45    3    | 689   689  689   |
 +-------------+------------------+------------------+
 | 1   29  8   | 25679 3569  679  | 4     369  3569  |
 | 357 4   37  | 5689  13569 1689 | 35689 2    35689 |
 | 35  29  6   | 2589  3459  489  | 7     389  1     |
 +-------------+------------------+------------------+
 | 67  68  1   | 3     2     5    | 689   4    6789  |
 | 4   3   2   | 689   7     689  | 568   1    568   |
 | 9   568 57  | 4     16    168  | 368   3678 2     |
 +-------------+------------------+------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Ugly-looking grid, but an XY-Wing did it. 36-7 pivoted in r2c1=>r7c9<>7.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |