| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Nov 11, 2013 10:33 pm    Post subject: Daily Telegraph Fri, 8-Nov-2013 Diabolical |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | . . . | 1 9 2 | . 8 . |
 | . 9 . | . 8 . | . 6 . |
 | . . . | . . . | 3 . . |
 +-------+-------+-------+
 | 6 . . | 7 1 . | 2 . 4 |
 | . . . | . . . | . 3 . |
 | 4 . 1 | . 2 9 | . . 6 |
 +-------+-------+-------+
 | . . 7 | . . . | . . . |
 | . 2 . | . 7 . | . 5 . |
 | . 4 . | 8 6 1 | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Nov 12, 2013 12:44 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 357   c356   b3456   | 1      9      2      |a457    8      57     |
 | 157    9      45     | 345    8      37     | 1457   6      2      |
 | 12578  158    2458   | 456    45     67     | 3      14     9      |
 |----------------------+----------------------+----------------------|
 | 6      358    358    | 7      1      38     | 2      9      4      |
 | 29     7      29     | 456    45     68     | 158    3      158    |
 | 4      38     1      | 35     2      9      | 58     7      6      |
 |----------------------+----------------------+----------------------|
 | 189   d168    7      | 2      3      5      |e1689-4 14     18     |
 | 138    2      368    | 9      7      4      | 168    5      138    |
 | 359    4      359    | 8      6      1      | 79     2      37     |
 *--------------------------------------------------------------------*
 4r1c7=(4-6)r1c3=r1c2-r7c2=7r7c7 => -4r7c7; ste
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Nov 12, 2013 5:53 am    Post subject: |   |  
				| 
 |  
				| Thanks for posting Clement. 
 
  	  | Code: |  	  | +----------------+-----------+--------------+
 | 357   356 3456 | 1   9  2  | 457   8  57  |
 | 157   9   45   | 345 8  37 | 1457  6  2   |
 | 12578 158 2458 | 456 45 67 | 3     14 9   |
 +----------------+-----------+--------------+
 | 6     358 358  | 7   1  38 | 2     9  4   |
 | 29    7   29   | 456 45 68 | 158   3  158 |
 | 4     38  1    | 35  2  9  | 58    7  6   |
 +----------------+-----------+--------------+
 | 189   168 7    | 2   3  5  | 14689 14 18  |
 | 138   2   368  | 9   7  4  | 168   5  138 |
 | 359   4   359  | 8   6  1  | 79    2  37  |
 +----------------+-----------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 4r1c7-(4-6)r1c3=r8c3-(618=4)r8c7,r7c98=>r3c8<>4
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Nov 12, 2013 3:11 pm    Post subject: Daily Telegraph Fri, 8-Nov-2013 Diabolical |   |  
				| 
 |  
				| Same elimination as Marty using a two-stepper The x-wing on 1 in col 28 leads to the following grid
 XY-Chain: (4=7)r1c7-(7=3)r1c1-(3=6)r1c2-(6=1)r7c2-(1=4)r7c8; => -4r3c8; stte. 	  | Code: |  	  | +--------------+-----------+----------+
 | b37  c36   346 | 1   9  2  | a47  8  5 |
 | 157 9    345 | 345 8  37 | 147 6  2 |
 | 578 1568 2   | 456 45 67 | 3   1-4 9 |
 +--------------+-----------+----------+
 | 6   358  358 | 7   1  38 | 2   9  4 |
 | 2   7    9   | 456 45 68 | 58  3  1 |
 | 4   38   1   | 35  2  9  | 58  7  6 |
 +--------------+-----------+----------+
 | 9   d16   7   | 2   3  5  | 146 e14 8 |
 | 18  2    68  | 9   7  4  | 16  5  3 |
 | 35  4    35  | 8   6  1  | 9   2  7 |
 +--------------+-----------+----------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |