| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Jul 26, 2013 3:57 pm    Post subject: Free Press July 26, 2013 |   |  
				| 
 |  
				| Not yet started ... 
 
  	  | Code: |  	  | Puzzle: FP072613 +-------+-------+-------+
 | 3 . . | 6 7 . | . . . |
 | . . 1 | . 9 3 | . 6 . |
 | . . 9 | . . . | 7 . . |
 +-------+-------+-------+
 | . . . | 2 . . | . 3 . |
 | . . 6 | . . . | 4 . . |
 | . 2 . | . . 5 | . 1 . |
 +-------+-------+-------+
 | . . 4 | . . . | 6 . . |
 | . 9 . | 8 . . | 5 . . |
 | . . . | . 4 1 | . . 7 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Jul 26, 2013 7:01 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------* | 3      458    258    | 6      7      248    | 1      589    489    |
 | 458    7      1      | 45     9      3      | 2      6      48     |
 | 24568  4568   9      | 145    1258   248    | 7      58     3      |
 |----------------------+----------------------+----------------------|
 | 149    14     78     | 2      6      47     | 89     3      5      |
 | 58     358    6      |d139    138    89     | 4      7      2      |
 | 49     2     b378    |a47    c38     5      | 89     1      6      |
 |----------------------+----------------------+----------------------|
 | 1258   1358   4      |e359-7  235    279    | 6      289    89     |
 | 7      9      23     | 8      23     6      | 5      4      1      |
 | 2568   568    258    | 59     4      1      | 3      289    7      |
 *--------------------------------------------------------------------*
 7r6c4=(7-3)r7c3=r6c5-r5c4=3r7c4 => -7r7c4; lcls to
 
 
 *-----------------------------------------------------------*
 | 3     458   258   | 6     7     28    | 1     589   489   |
 | 58    7     1     |a45    9     3     | 2     6    b48    |
 | 26    4568  9     | 14-5  1-5   28    | 7    c58    3     |
 |-------------------+-------------------+-------------------|
 | 9     1     7     | 2     6     4     | 8     3     5     |
 | 58    358   6     | 13    138   9     | 4     7     2     |
 | 4     2     38    | 7     38    5     | 9     1     6     |
 |-------------------+-------------------+-------------------|
 | 1     358   4     | 359   235   7     | 6     289   89    |
 | 7     9     23    | 8     23    6     | 5     4     1     |
 | 26    568   258   | 59    4     1     | 3     289   7     |
 *-----------------------------------------------------------*
 xy-wing
 (5=4)r2c4-(4=8)r2c9-(8=5)r3c8 => -5r3c45; ste
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jul 27, 2013 1:36 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------* | 3      458    258    | 6      7      248    | 1      589    489    |
 | 458    7      1      | 45     9      3      | 2      6      48     |
 | 24568  4568   9      | 145    1258   248    | 7      58     3      |
 |----------------------+----------------------+----------------------|
 | 149    14     78     | 2      6      47     | 89     3      5      |
 | 58     358    6      | 139    138    89     | 4      7      2      |
 | 49     2      378    | 47     38     5      | 89     1      6      |
 |----------------------+----------------------+----------------------|
 | 1258   1358   4      | 3597   235    279    | 6      289    89     |
 | 7      9      23     | 8      23     6      | 5      4      1      |
 | 2568   568    258    | 59     4      1      | 3      289    7      |
 *--------------------------------------------------------------------*
 | 
 
 1) XY-Wing (48-5), pivot r2c9=>r3c45<>5
 2) Skyscraper (2), r18=>r3c5,r7c6<>2
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun Jul 28, 2013 1:32 am    Post subject: |   |  
				| 
 |  
				| Marty, 
 I played the SS first, which opens up a very similar XY-wing for the same result.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dejsmith 
 
 
 Joined: 23 Oct 2005
 Posts: 42
 
 
 | 
			
				|  Posted: Sun Nov 24, 2013 9:23 pm    Post subject: |   |  
				| 
 |  
				| I have been absent for about a year & a half due to a family tragedy that kept me totally distracted.  I am back now, but as I try to remember my basic & advanced techniques, I am having to almost start from scratch.  I have gotten back to the point where I feel good about this site's Very Hards since most just require XY Wings; & Brainbashers site's Super Hards since they usually just require X Wings & Bugs.  This particular puzzle has me stumped on basics, though, as I could not get to your Candidate Profiles. 
 Sorry that I also forgot how to properly display the puzzle grids.
 
  	  | Code: |  	  | +----------------+---------------+-------------+
 | 3     458  258 | 6    7    248 | 1  4589 489 |
 | 4578  4578 1   | 45   9    3   | 2  6    48  |
 | 24568 4568 9   | 145  1258 248 | 7  458  3   |
 +----------------+---------------+-------------+
 | 14789 1478 78  | 2    6    47  | 89 3    5   |
 | 58    358  6   | 139  18   89  | 4  7    2   |
 | 478   2    378 | 47   38   5   | 89 1    6   |
 +----------------+---------------+-------------+
 | 1258  1358 4   | 3578 25   279 | 6  289  189 |
 | 127   9    237 | 8    23   6   | 5  24   14  |
 | 2568  568  258 | 59   4    1   | 3  289  7   |
 +----------------+---------------+-------------+
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I am really looking forward to you guys providing my "DOH" moment as I am happy to be back & reading posts from so many people I always enjoyed reading.
 
 Dave
 
 (Edited by Marty to align grid)
 
 
  	  | Code: |  	  | +----------------+---------------+-------------+
 | 3     458  258 | 6    7    248 | 1  4589 489 |
 | 4578  4578 1   | 45   9    3   | 2  6    48  |
 | 24568 4568 9   | 145  1258 248 | 7  458  3   |
 +----------------+---------------+-------------+
 | 14789 1478 78  | 2    6    47  | 89 3    5   |
 | 58    358  6   | 139  18   89  | 4  7    2   |
 | 4789  2    378 | 47   38   5   | 89 1    6   |
 +----------------+---------------+-------------+
 | 1258  1358 4   | 3579 25   279 | 6  289  189 |
 | 127   9    237 | 8    23   6   | 5  24   14  |
 | 2568  568  258 | 59   4    1   | 3  289  7   |
 +----------------+---------------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 (Edited again to the grid Dave said he originally had.)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Nov 25, 2013 11:56 am    Post subject: |   |  
				| 
 |  
				| Welcome back Dave. For openers, take a close look at row 6. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dejsmith 
 
 
 Joined: 23 Oct 2005
 Posts: 42
 
 
 | 
			
				|  Posted: Tue Nov 26, 2013 3:57 am    Post subject: |   |  
				| 
 |  
				| I am so messed up I cannot even transfer my grid correctly.  I had R6C1 as 4789, not just 478; AND R7C4 as 3579 NOT 3578!  I truly apologize for not being more careful.  I just rechecked, so hopefully I did not screw up anymore.  Hopefully thanks for your patience. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |