| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Mon Apr 22, 2013 4:31 am    Post subject: Impossible Menneske No. 15 |   |  
				| 
 |  
				| Wow!  Look at the rating! 
 
  	  | Code: |  	  | M6903693  Impossible (11703) +-------+-------+-------+
 | . . 5 | . . . | . 6 . |
 | 4 . . | . 3 . | . . . |
 | . 3 . | 7 . . | 9 . . |
 +-------+-------+-------+
 | 6 . . | 9 . . | . . . |
 | . . 3 | . . . | . 2 1 |
 | . 8 . | . . . | . . 5 |
 +-------+-------+-------+
 | . . 1 | 8 . . | . . . |
 | . . . | . 4 1 | . . . |
 | . 7 . | . . . | 2 . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Apr 22, 2013 12:14 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | Skyscraper on 1 *-----------------------------------------------------------------------------*
 | 12789   29      5       | 124     1289    2489    | 13478   6       2378    |
 | 4       269     26789   | 1256    3       25689   | 1578    578     278     |
 | 128     3       268     | 7       12568   24568   | 9       458     28      |
 |-------------------------+-------------------------+-------------------------|
 | 6       1       247     | 9       2578    234578  | 3478    3478    378     |
 | 5-9    b59      3       | 46      678     4678    | 4678    2       1       |
 | 27      8       247     | 12346   1267    23467   | 3467    9       5       |
 |-------------------------+-------------------------+-------------------------|
 |a29      4       1       | 8       2679    2679    | 35      35      69      |
 | 2359   c256-9  c269     | 2356    4       1       | 78      78     c69      |
 | 3589    7       689     | 356     569     3569    | 2       1       4       |
 *-----------------------------------------------------------------------------*
 als xy-wing
 (9=2)r7c1-(2=5)r8c239-(5=9)r5c2 => -9r8c2,r5c1
 *-----------------------------------------------------------------------------*
 |a79      2       5       | 14      189     489     | 13478   6       378     |
 | 4       6      g9-7     |e125     3      f2589    | 1578    578     78      |
 | 1       3       8       | 7       56      456     | 9       45      2       |
 |-------------------------+-------------------------+-------------------------|
 | 6       1       247     | 9       2578    234578  | 3478    3478    378     |
 | 5       9       3       | 46      678     4678    | 4678    2       1       |
 | 27      8       247     | 12346   1267    23467   | 3467    9       5       |
 |-------------------------+-------------------------+-------------------------|
 |b29      4       1       | 8       2679    2679    | 35      35      69      |
 | 3       5      c269     |d26      4       1       | 78      78      69      |
 | 8       7       69      | 356     569     3569    | 2       1       4       |
 *-----------------------------------------------------------------------------*
 (7=9)r1c1-(9=2)r7c1-r8c3=r8c4-r2c4=(2-9)r2c6=(9-7)r2c3 => -7r2c3; ste
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Mon Apr 22, 2013 5:26 pm    Post subject: |   |  
				| 
 |  
				| #1. r9c8=1, r6c8=9 FinnedXWing(1R36) :=> r4c2=1; LC(5,6,7)
 HP(59)r5c12; r7c2=4=r9c9; NP(35)r7c78; NP(78)r8c78
 
  	  | Code: |  	  | +--------------------------+-----------------------+----------------------+ | 1289(7)  (29)    5       | 124     1289   2489   | 13478   6      2378  |
 | 4        (269)   2689(7) | (1256)  3      25689  | (1578)  (578)  (278) |
 | 128      3       (268)   | 7       12568  24568  | 9       458    (28)  |
 +--------------------------+-----------------------+----------------------+
 | 6        1       247     | 9       2578   234578 | 3478    3478   378   |
 | 59       (59)    3       | 46      678    4678   | 4678    2      1     |
 | (27)     8       247     | 12346   1267   23467  | 3467    9      5     |
 +--------------------------+-----------------------+----------------------+
 | 9-2      4       1       | 8       2679   2679   | 35      35     69    |
 | 9(235)   69(25)  69(2)   | 6(235)  4      1      | 78      78     69    |
 | 3589     7       689     | 356     569    3569   | 2       1      4     |
 +--------------------------+-----------------------+----------------------+
 #2. Chain[14] : (125678)r2c4789 -> 2r6c1=2r8c123 :=> -2r7c1;ste
 
 1578r2c4789-7r2c3=7r1c1-(7=2)r6c1
 ||
 2r2c4-2r8c4=2r8c123
 ||
 6r2c4-(6=259)r125c2-------------------------5r8c2=HP(35-2)r8c14=2r8c23
 ||
 2r2c9-(2=8)r3c9-(8=269)r3c3.r12c2-(9=5)r5c2-5r8c2=HP(35-2)r8c14=2r8c23
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |