| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Mar 22, 2013 3:58 pm    Post subject: Free Press March 22, 2013 |   |  
				| 
 |  
				|  	  | Code: |  	  | Puzzle: FP032213 +-------+-------+-------+
 | 9 3 . | 7 . 5 | . . . |
 | 7 . . | . 6 4 | . . 2 |
 | . . 6 | . . . | . . . |
 +-------+-------+-------+
 | . . . | . . . | 5 . 8 |
 | . . 8 | 5 . 6 | 1 . . |
 | 4 . 9 | . . . | . . . |
 +-------+-------+-------+
 | . . . | . . . | 6 . . |
 | 8 . . | 6 7 . | . . 4 |
 | 5 . . | 3 . 9 | . 7 . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Mar 23, 2013 12:10 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+------------------+--------------+
 | 9   3    12    | 7    128   5     | 4   18   6   |
 | 7   8    5     | 19   6     4     | 39  139  2   |
 | 12  4    6     | 1289 12389 1238  | 7   189  5   |
 +----------------+------------------+--------------+
 | 6   127  1237  | 249  2349  237   | 5   2349 8   |
 | 23  27   8     | 5    2349  6     | 1   2349 379 |
 | 4   5    9     | 128  1238  12378 | 23  6    37  |
 +----------------+------------------+--------------+
 | 123 1279 12347 | 1248 5     128   | 6   239  39  |
 | 8   129  123   | 6    7     12    | 239 5    4   |
 | 5   6    24    | 3    24    9     | 8   7    1   |
 +----------------+------------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I've wasted too much time on this. I see an X-Wing on 2 and a Finned X-Wing on 3, but see nothing that will do any good.
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Mar 23, 2013 2:04 am    Post subject: |   |  
				| 
 |  
				| Marty, 
 After the X-Wing:
 W-wing 12-24-24-12
 XY-wing 1-29.
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Sat Mar 23, 2013 6:03 am    Post subject: |   |  
				| 
 |  
				| #1. Singles + Locked Candidates; U41 
 Solving the XWing(2R19) ...
 
  	  | Code: |  	  | +---------------------+--------------------+--------------------+ | 9    3     12       | 7     128    5     | 4      18    6     |
 | 7    8     5        | 19    6      4     | (39)   139   2     |
 | 12   4     6        | 1289  12389  1238  | 7      189   5     |
 +---------------------+--------------------+--------------------+
 | 6    127   12(37)   | 249   2349   237   | 5      2349  8     |
 | 23   2(7)  8        | 5     2349   6     | 1      2349  39(7) |
 | 4    5     9        | 128   1238   12378 | 2(3)   6     (37)  |
 +---------------------+--------------------+--------------------+
 | 123  1279  -124(37) | 1248  5      128   | 6      239   (39)  |
 | 8    129   12(3)    | 6     7      12    | 2(39)  5     4     |
 | 5    6     24       | 3     24     9     | 8      7     1     |
 +---------------------+--------------------+--------------------+
 | 
 #2. Chain[7] : 7r7c3=7r4c3-7r5c2=7r5c9-(7=3)r6c9-[3r6c7 and (3=9)r7c9-9r8c7=(9-3)r2c7]=3r8c7-3r8c3=HP(37)r47c3 :=> -124r7c3 (r9c3=4,r9c5=2);stte
 Or as a Kraken 3C7 ... -> 7r7c3=HP(37)r47c3 :=> -124r7c3; stte
 
  	  | Code: |  	  | (3-9)r2c7=9r8c7-(9=3)r7c9-(3=7)r6c9-7r5c9=7r5c2-7r4c3=7r7c3 ||
 3r6c7---------------------(3=7)r6c9-7r5c9=7r5c2-7r4c3=7r7c3
 ||
 3r8c7-3r8c3=HP(37)r47c3
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |