| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Mar 08, 2013 9:34 pm    Post subject: Free Press March 8, 2013 |   |  
				| 
 |  
				|  	  | Code: |  	  | Puzzle: FP030813 +-------+-------+-------+
 | 1 7 . | . 2 . | . 5 6 |
 | . . . | . . 6 | . 1 . |
 | . . . | . . . | . 8 . |
 +-------+-------+-------+
 | 8 . . | . . . | 5 3 . |
 | . . . | 5 . 2 | . . . |
 | . 2 3 | . . . | . . 7 |
 +-------+-------+-------+
 | . 5 . | . . . | . . . |
 | . 3 . | 1 . 9 | . . . |
 | 7 4 . | . 6 8 | . 2 5 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Sat Mar 09, 2013 2:16 am    Post subject: |   |  
				| 
 |  
				| #1. Chain[3] : 9r23c9=(9-1)r5c9=1r7c9-(1=9)r9c7 :=> -9r1c7; 12 Singles 	  | Code: |  	  | +------------------+----------------+------------------+ | 1      7    49   | 8     2    3   | 4-9   5    6     |
 | 2349   8    5    | 479   479  6   | 27    1    34(9) |
 | 23469  69   2469 | 479   1    5   | 27    8    34(9) |
 +------------------+----------------+------------------+
 | 8      169  469  | 4679  479  147 | 5     3    2     |
 | 469    169  7    | 5     3    2   | 1689  469  8(19) |
 | 5      2    3    | 469   8    14  | 169   469  7     |
 +------------------+----------------+------------------+
 | 69     5    18   | 2     47   47  | 3     69   8(1)  |
 | 26     3    268  | 1     5    9   | 468   7    48    |
 | 7      4    19   | 3     6    8   | (19)  2    5     |
 +------------------+----------------+------------------+
 | 
 
 #2. Chain[4] : 9r6c8=9r5c8-(9=1)r5c2-1r5c7=1r6c7-(1=4)r6c6 :=> -4r6c8; ste 	  | Code: |  	  | +---------------+-----------------+-----------------+ | 1    7     9  | 8     2    3    | 4     5      6  |
 | 234  8     5  | 479   479  6    | 27    1      39 |
 | 234  6     24 | 479   1    5    | 27    8      39 |
 +---------------+-----------------+-----------------+
 | 8    19    46 | 4679  479  147  | 5     3      2  |
 | 46   (19)  7  | 5     3    2    | 6(1)  4(9)   8  |
 | 5    2     3  | 469   8    (14) | 6(1)  -4(9)  7  |
 +---------------+-----------------+-----------------+
 | 9    5     8  | 2     47   47   | 3     6      1  |
 | 26   3     26 | 1     5    9    | 8     7      4  |
 | 7    4     1  | 3     6    8    | 9     2      5  |
 +---------------+-----------------+-----------------+
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Mar 09, 2013 11:56 pm    Post subject: |   |  
				| 
 |  
				| I struggled mightily with this stinker and couldn't find a satisfactory first step. My unsatisfying step was when trying an external analysis on the 39 UR I found that r5c9=9 led to an invalidity, thus r5c9<>9. That brought me here where pincers could be created from the 47 UR. 
 
  	  | Code: |  	  | +-----------+--------------+----------+
 | 1   7  9  | 8    2   3   | 4  5  6  |
 | 234 8  5  | 479  479 6   | 27 1  39 |
 | 234 6  24 | 479  1   5   | 27 8  39 |
 +-----------+--------------+----------+
 | 8   19 46 | 4679 479 147 | 5  3  2  |
 | 46  19 7  | 5    3   2   | 16 49 8  |
 | 5   2  3  | 469  8   14  | 16 49 7  |
 +-----------+--------------+----------+
 | 9   5  8  | 2    47  47  | 3  6  1  |
 | 26  3  26 | 1    5   9   | 8  7  4  |
 | 7   4  1  | 3    6   8   | 9  2  5  |
 +-----------+--------------+----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Type 3 UR 47, r47c56 (9r4c5=1r4c6)-(1=4)r6c6-(4=9)r6c8=>r6c4<>9
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun Mar 10, 2013 12:35 am    Post subject: |   |  
				| 
 |  
				| After basics: 
 X-wing on 9 in C37. 	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 1     7     49    | 8     2     3     | 49    5     6     |
 | 2349  8     5     | 479   479   6     | 27    1     349   |
 | 23469 69    2469  | 479   1     5     | 27    8     349   |
 +-------------------+-------------------+-------------------+
 | 8     169   469   | 4679  479   147   | 5     3     2     |
 | 469   169   7     | 5     3     2     | 1689  469   189   |
 | 5     2     3     | 469   8     14    | 169   469   7     |
 +-------------------+-------------------+-------------------+
 | 69    5     18    | 2     47    47    | 3     69    18    |
 | 26    3     268   | 1     5     9     | 468   7     48    |
 | 7     4     19    | 3     6     8     | 19    2     5     |
 +-------------------+-------------------+-------------------+
 
 | 
 XY-wing 1-69 in C78 (ignore the one in C23).
 
  	  | Code: |  	  | +----------------+----------------+----------------+ | 1    7    9    | 8    2    3    | 4    5    6    |
 | 234  8    5    | 479  479  6    | 27   1    39   |
 | 234  6    24   | 479  1    5    | 27   8    39   |
 +----------------+----------------+----------------+
 | 8    19   46   | 4679 479  147  | 5    3    2    |
 | 46@  19   7    | 5    3    2    |1-6   49*  8    |
 | 5    2    3    | 469  8    14#  | 16#  49*  7    |
 +----------------+----------------+----------------+
 | 9    5    8    | 2    47   47   | 3    6    1    |
 | 26   3    26   | 1    5    9    | 8    7    4    |
 | 7    4    1    | 3    6    8    | 9    2    5    |
 +----------------+----------------+----------------+
 | 
 Pseudo W-wing 46.  R5C7<>6.
 
 Keith
  |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |