| View previous topic :: View next topic |
| Author |
Message |
keith
Joined: 19 Sep 2005 Posts: 3062 Location: near Detroit, Michigan, USA
|
Posted: Fri Feb 15, 2013 4:18 pm Post subject: Free Press February 15, 2013 |
|
|
| Code: | Puzzle: FP021513
+-------+-------+-------+
| . . 6 | 1 . 9 | . . . |
| . . 7 | . . . | . . 9 |
| . . 9 | 2 . . | 7 . 8 |
+-------+-------+-------+
| . 7 . | . . 1 | . 3 . |
| . . . | . 4 . | . . . |
| . 8 . | 7 5 . | . 2 . |
+-------+-------+-------+
| 5 . 8 | . . . | 3 . . |
| 4 . . | . . . | 6 . . |
| . . . | 8 . 4 | 1 . . |
+-------+-------+-------+
|
Play this puzzle online at the Daily Sudoku site
Keith |
|
| Back to top |
|
 |
Marty R.
Joined: 12 Feb 2006 Posts: 4917 Location: Rochester, NY, USA
|
Posted: Fri Feb 15, 2013 9:09 pm Post subject: |
|
|
| Code: |
+---------------+------------+--------------+
| 8 25 6 | 1 7 9 | 245 45 3 |
| 123 1235 7 | 4 368 38 | 25 16 9 |
| 13 4 9 | 2 36 5 | 7 16 8 |
+---------------+------------+--------------+
| 26 7 245 | 9 28 1 | 458 3 456 |
| 1269 12 125 | 3 4 28 | 589 57 1567 |
| 139 8 134 | 7 5 6 | 49 2 14 |
+---------------+------------+--------------+
| 5 129 8 | 6 129 27 | 3 479 247 |
| 4 1239 123 | 5 1239 237 | 6 8 27 |
| 7 6 23 | 8 239 4 | 1 59 25 |
+---------------+------------+--------------+
|
Play this puzzle online at the Daily Sudoku site
I wasted a lot of time with the DP 13-36-16 in band 1 which eliminated the 2 in r4c1, but that didn't open up anything. Then I noticed the 27 UR in b89.
(4r7c9=3r8c6)-r8c23=r9c3-r6c3=r6c1-(13=2)r32c1-(2=5)r2c7-(5=4)r1c8-r7c8=r7c9=>r7c8,r46c9<>4
That brings us here:
| Code: |
+---------------+------------+-----------+
| 8 25 6 | 1 7 9 | 25 4 3 |
| 123 1235 7 | 4 368 38 | 25 16 9 |
| 13 4 9 | 2 36 5 | 7 16 8 |
+---------------+------------+-----------+
| 26 7 245 | 9 28 1 | 48 3 56 |
| 1269 12 125 | 3 4 28 | 89 57 567 |
| 139 8 134 | 7 5 6 | 49 2 1 |
+---------------+------------+-----------+
| 5 129 8 | 6 129 27 | 3 79 247 |
| 4 1239 123 | 5 1239 237 | 6 8 27 |
| 7 6 23 | 8 239 4 | 1 59 25 |
+---------------+------------+-----------+
|
Play this puzzle online at the Daily Sudoku site
The Type 1 UR on 25 in b13 finishes it off.
Last edited by Marty R. on Fri Feb 15, 2013 9:21 pm; edited 1 time in total |
|
| Back to top |
|
 |
JC Van Hay
Joined: 13 Jun 2010 Posts: 353 Location: Charleroi, Belgium
|
Posted: Fri Feb 15, 2013 9:15 pm Post subject: |
|
|
Solving row 3 or the XWing(3C26) : r3c1=3 or r8c2=3=r2c6 ->contradiction (no 5R4) :=> r1c5=3 or r8c6=3=r2c2;ste
Interpretation : | Code: | +--------------------+----------------+-------------------+
| 8 25 6 | 1 7 9 | 245 45 3 |
| 123 1235 7 | 4 368 -3(8) | 25 16 9 |
| 1(3) 4 9 | 2 6(3) 5 | 7 16 8 |
+--------------------+----------------+-------------------+
| 26 7 2(45) | 9 28 1 | 4(58) 3 46(5) |
| 1269 12 125 | 3 4 2(8) | 59(8) 57 1567 |
| 19(3) 8 1(34) | 7 5 6 | 49 2 14 |
+--------------------+----------------+-------------------+
| 5 129 8 | 6 129 27 | 3 479 247 |
| 4 1239 123 | 5 1239 237 | 6 8 27 |
| 7 6 (23) | 8 239 4 | 1 59 (25) |
+--------------------+----------------+-------------------+
Chain[8] : Kraken 5R4 : 8r2c6=3r3c5 :=> -3r2c6;ste
(5-8)r4c7=8r5c7-8r5c6=8r2c6
||
[(5-4)r4c3=4r6c3 or 5r4c9-(5=2)r9c9-(2=3)r9c3]-3r6c3=3r6c1-3r2c1=3r3c5 |
|
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|