| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Nov 02, 2012 5:24 pm    Post subject: Free Press November 2, 2012 |   |  
				| 
 |  
				| Not yet begun ... 
  	  | Code: |  	  | Puzzle: FP110212 +-------+-------+-------+
 | . . 8 | 4 . 7 | . . . |
 | . . 6 | . . . | 5 9 . |
 | 9 . . | . 2 . | . . . |
 +-------+-------+-------+
 | . 4 7 | . . . | . 3 . |
 | 1 . . | 9 . 3 | . . 8 |
 | . 2 . | . . . | . . 6 |
 +-------+-------+-------+
 | . . . | . 4 . | . . 9 |
 | . . 3 | . . . | 6 . . |
 | . . . | 7 . 1 | 4 . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Fri Nov 02, 2012 7:10 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------+-----------------+------------------+ | 5  13  8 | 4     9      7  | 13    6     2    |
 | 2  7   6 | 13    (13)   8  | 5     9     4    |
 | 9  13  4 | 56    2      56 | 1378  178   137  |
 +----------+-----------------+------------------+
 | 8  4   7 | 5-1   6      2  | 9     3     (15) |
 | 1  6   5 | 9     7      3  | 2     4     8    |
 | 3  2   9 | 158   58(1)  4  | 7-1   57-1  6    |
 +----------+-----------------+------------------+
 | 7  58  1 | 3568  4      56 | 38    2     9    |
 | 4  58  3 | 2     58     9  | 6     17    17   |
 | 6  9   2 | 7     8(3)   1  | 4     58    (35) |
 +----------+-----------------+------------------+
 
 (1=5)r4c9-(5=3)r9c9-3r9c5=...(3-1)r2c5...;-)...=1r6c5 :=> -1r4c4.r6c78; stte
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Nov 02, 2012 8:33 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------* | 5     13    8     | 4     9     7     | 13    6     2     |
 | 2     7     6     | 13   a13    8     | 5     9     4     |
 | 9     13    4     | 56    2     56    | 1378  178   137   |
 |-------------------+-------------------+-------------------|
 | 8     4     7     | 15    6     2     | 9     3     15    |
 | 1     6     5     | 9     7     3     | 2     4     8     |
 | 3     2     9     | 158   58-1  4     |c17   c157   6     |
 |-------------------+-------------------+-------------------|
 | 7     58    1     | 3568  4     56    | 38    2     9     |
 | 4     58    3     | 2     58    9     | 6     17    17    |
 | 6     9     2     | 7    b38    1     | 4    b58    35    |
 *-----------------------------------------------------------*
 als xy-wing
 (1=3)r2c5-(3=5)r9c58-(5=71)r6c78 => -1r6c5; stte
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Nov 02, 2012 10:58 pm    Post subject: |   |  
				| 
 |  
				| I knew JC and Dan had one-steppers, but I couldn't find one and solved it the old-fashioned way, a UR sandwiched between XY-Wings, both of which required pincer transports. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sat Nov 03, 2012 5:54 pm    Post subject: Free Press November 2, 2012 |   |  
				| 
 |  
				| Another one is a four step but simple. The three UR's: 13 in r12c27; r3c7<>13, 17 in r38c89; r3c8<>1, 56 in r37c46; r7c4<>56 leads to BUG+1; r6c4=1
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |