dailysudoku.com Forum Index dailysudoku.com
Discussion of Daily Sudoku puzzles
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Menneske 2154659

 
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles
View previous topic :: View next topic  
Author Message
arkietech



Joined: 31 Jul 2008
Posts: 1834
Location: Northwest Arkansas USA

PostPosted: Sat Sep 29, 2012 6:26 am    Post subject: Menneske 2154659 Reply with quote

Code:

 *-----------*
 |1..|6..|..7|
 |87.|.4.|...|
 |..5|1.7|...|
 |---+---+---|
 |..6|859|7.2|
 |.8.|7.6|.1.|
 |9.7|412|8..|
 |---+---+---|
 |...|2.3|4..|
 |...|.7.|.63|
 |7..|..4|..9|
 *-----------*
 

Play/Print this puzzle online
Back to top
View user's profile Send private message
tlanglet



Joined: 17 Oct 2007
Posts: 2468
Location: Northern California Foothills

PostPosted: Sat Sep 29, 2012 1:32 pm    Post subject: Reply with quote

Code after basics:
Code:
 *-----------------------------------------------------------*
 | 1     234   2349  | 6     29    8     | 235   2459  7     |
 | 8     7     29    | 3     4     5     | 6     29    1     |
 | 2346  2346  5     | 1     29    7     | 23    2489  48    |
 |-------------------+-------------------+-------------------|
 | 34    1     6     | 8     5     9     | 7     34    2     |
 | 245   8     24    | 7     3     6     | 9     1     45    |
 | 9     35    7     | 4     1     2     | 8     35    6     |
 |-------------------+-------------------+-------------------|
 | 56    9     1     | 2     68    3     | 4     7     58    |
 | 245   245   8     | 9     7     1     | 25    6     3     |
 | 7     236   23    | 5     68    4     | 1     28    9     |
 *-----------------------------------------------------------*


Here is an opportunity to practice an almost notation. Very Happy

AXY-wing: [(2)r8c1-(2=5)r8c7*-r7c9=r5c9 => -5r8c2*, r5c1] = [xy-wing(34-5)r4c1+r6c2|r8c1 => -5r8c2, r5c1]; => -5r8c2, r5c1

Ted
Back to top
View user's profile Send private message
Clement



Joined: 24 Apr 2006
Posts: 1110
Location: Dar es Salaam Tanzania

PostPosted: Sat Sep 29, 2012 2:12 pm    Post subject: Menneske 2154659 Reply with quote

Code after Basics
Code:

+----------------+--------+-------------+
| 1    234  2-349 | 6 29 8 | 235 2459 7  |
| 8    7    29   | 3 4  5 | 6   29   1  |
| 2346 2346 5    | 1 29 7 | 23  2489 48 |
+----------------+--------+-------------+
| C34   1    6    | 8 5  9 | 7   B34   2  |
| 245  8    24   | 7 3  6 | 9   1    A45 |
| 9    -35   7    | 4 1  2 | 8   35   6  |
+----------------+--------+-------------+
| 56   9    1    | 2 68 3 | 4   7    58 |
| 24-5  245  8    | 9 7  1 | 25  6    3  |
| 7    236  -23   | 5 68 4 | 1   28   9  |
+----------------+--------+-------------+
X-Wing on 5in r57; r8c1<>5
W-Wing 24 in BOX47 with SL 4 through ABC; r9c3<>2
M-Wing 35 (3=5)-r6c8=(23=5)r1c7=3r1c2; r6c2<>3
Back to top
View user's profile Send private message AIM Address
arkietech



Joined: 31 Jul 2008
Posts: 1834
Location: Northwest Arkansas USA

PostPosted: Sat Sep 29, 2012 2:21 pm    Post subject: Reply with quote

tlanglet wrote:
Here is an opportunity to practice an almost notation. Very Happy


Me too. A new trick thanks to ronk

Code:
 
 *-----------------------------------------------------------*
 | 1     234   2349  | 6     29    8     | 235   2459  7     |
 | 8     7     29    | 3     4     5     | 6     29    1     |
 | 2346  2346  5     | 1     29    7     | 23    2489  48    |
 |-------------------+-------------------+-------------------|
 |b34    1     6     | 8     5     9     | 7     34    2     |
 | 245   8     24    | 7     3     6     | 9     1     45    |
 | 9    a35    7     | 4     1     2     | 8     35    6     |
 |-------------------+-------------------+-------------------|
 | 56    9     1     | 2     68    3     | 4     7     58    |
 |c245   24-5  8     | 9     7     1     |c25    6     3     |
 | 7     236   23    | 5     68    4     | 1     28    9     |
 *-----------------------------------------------------------*
pseudo xy-wing

(5=3)r6c2-(3=4)r4c1-(4=5)anp:r8c17 => -5r8c2; stte
Back to top
View user's profile Send private message
Clement



Joined: 24 Apr 2006
Posts: 1110
Location: Dar es Salaam Tanzania

PostPosted: Sat Sep 29, 2012 2:24 pm    Post subject: Menneske 2154659 Reply with quote

Correction in my submission above
M-Wing 35
(3=5)r6c8-r1c8=(23=5)r1c7=3r1c2; r6c2<>3 solves it.
Back to top
View user's profile Send private message AIM Address
Marty R.



Joined: 12 Feb 2006
Posts: 5770
Location: Rochester, NY, USA

PostPosted: Sun Sep 30, 2012 1:29 am    Post subject: Reply with quote

Code:
+------------------+--------+---------------+
|  1    234   2349 | 6 29 8 |  235  2459 7  |
|  8    7    C29   | 3 4  5 |  6   D29   1  |
|  2346 2346  5    | 1 29 7 |  23   2489 48 |
+------------------+--------+---------------+
|  34   1     6    | 8 5  9 |  7    34   2  |
| A245  8    B24   | 7 3  6 |  9    1    45 |
|  9    35    7    | 4 1  2 |  8    35   6  |
+------------------+--------+---------------+
|  56   9     1    | 2 68 3 |  4    7    58 |
| -245  245   8    | 9 7  1 | F25   6    3  |
|  7    236   23   | 5 68 4 |  1   E28   9  |
+------------------+--------+---------------+


Multi-coloring on 2. Skyscraper ABCD in r25; transport D to F via E; r8c1<>2.

Thereafter (not depicted), X-Wing on 5 in r57 sets r8c1<>5=4.

For what it's worth, Menneske had this puzzle rated as Very Hard. Prior to this I had only played his Super Hards. This required somewhat more than I would've thought for his VH's.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group