| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Oct 20, 2011 5:18 pm    Post subject: Vanhegan Extreme |   |  
				| 
 |  
				| This is puzzle 6-455181, rated 1.1.0.0.1. I often solve puzzles rated more difficult, but this one's impossible from my perspective. 
 
  	  | Code: |  	  | +-------------+----------------+-------------+
 | 356 2   7   | 35   9    8    | 1   346 346 |
 | 8   1   36  | 2    36   4    | 5   9   7   |
 | 9   56  4   | 7    1356 1356 | 8   36  2   |
 +-------------+----------------+-------------+
 | 1   7   356 | 345  3456 3569 | 2   8   369 |
 | 2   9   356 | 8    7    356  | 34  346 1   |
 | 36  4   8   | 13   2    1369 | 39  7   5   |
 +-------------+----------------+-------------+
 | 345 35  9   | 1345 1345 7    | 6   2   8   |
 | 7   8   1   | 6    34   2    | 349 5   349 |
 | 456 356 2   | 9    8    35   | 7   1   34  |
 +-------------+----------------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Oct 20, 2011 5:46 pm    Post subject: |   |  
				| 
 |  
				| INMHO not for human consumption.  |  |  
		| Back to top |  |  
		|  |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Fri Oct 21, 2011 8:53 pm    Post subject: |   |  
				| 
 |  
				| There are probably shorter solutions, but this one uses known structures. 
 
  	  | Code: |  	  | +--------------------------------------------------------------+ |  356   2     7     |  35    9     8     |  1     346   346   |
 |  8     1     36    |  2     36    4     |  5     9     7     |
 |  9     56    4     |  7     1356  1356  |  8     36    2     |
 |--------------------+--------------------+--------------------|
 |  1     7     356   |  345   3456  3569  |  2     8     369   |
 |  2     9     356   |  8     7     356   |  34    346   1     |
 |  36    4     8     |  13    2     1369  |  39    7     5     |
 |--------------------+--------------------+--------------------|
 |  345   35    9     |  1345  1345  7     |  6     2     8     |
 |  7     8     1     |  6     34    2     |  349   5     349   |
 |  456   356   2     |  9     8     35    |  7     1     34    |
 +--------------------------------------------------------------+
 # 62 eliminations remain
 
 c2b7  Locked Candidate 2              <> 3    r7c1   (important)
 
 +--------------------------------------------------------------+
 |  356   2     7     |  35    9     8     |  1     346   346   |
 |  8     1     36    |  2     36    4     |  5     9     7     |
 |  9     56    4     |  7     1356  1356  |  8     36    2     |
 |--------------------+--------------------+--------------------|
 |  1     7     356   |  345   3456  3569  |  2     8     369   |
 |  2     9     356   |  8     7     356   |  34    346   1     |
 |  36    4     8     |  13    2     1369  |  39    7     5     |
 |--------------------+--------------------+--------------------|
 |  45    35    9     |  1345  1345  7     |  6     2     8     |
 |  7     8     1     |  6     34    2     |  349   5     349   |
 |  456   356   2     |  9     8     35    |  7     1     34    |
 +--------------------------------------------------------------+
 # 61 eliminations remain
 
 (3=5)r1c4 - r1c1 = r3c2 - (5=3)r7c2                       => r7c4<>3  W-Wing
 (1)r7c5 = r7c4 - (1=3)r6c4 - r6c1 = r1c1 - r2c3 = (3)r2c5 => r7c5<>3  S-Wing
 (1)r3c6 = r6c6 - (1=3)r6c4 - r6c1 = r1c1 - r2c3 = (3)r2c5 => r3c6<>3  S-Wing
 
 +--------------------------------------------------------------+
 |  356   2     7     |  35    9     8     |  1     346   346   |
 |  8     1     36    |  2     36    4     |  5     9     7     |
 |  9     56    4     |  7     1356  156   |  8     36    2     |
 |--------------------+--------------------+--------------------|
 |  1     7     356   |  345   3456  3569  |  2     8     369   |
 |  2     9     356   |  8     7     356   |  34    346   1     |
 |  36    4     8     |  13    2     1369  |  39    7     5     |
 |--------------------+--------------------+--------------------|
 |  45    3     9     |  145   145   7     |  6     2     8     |
 |  7     8     1     |  6     34    2     |  349   5     349   |
 |  456   56    2     |  9     8     35    |  7     1     34    |
 +--------------------------------------------------------------+
 # 56 eliminations remain
 
 (5)r1c1 = (5-3)r1c4 = r46c4 - r456c6 = (3-5)r9c6 = (5)r9c12 => r7c1<>5  iW-Wing
 
 c14   X-Wing                          <> 3    r1c9,r6c7
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |