| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Fri Jul 29, 2011 11:50 pm    Post subject: Puzzle 11/07/29: ~ Advanced |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 2 7 . | 9 8 4 | 6 . . |
 | 5 8 4 | . . . | . . . |
 | . 6 . | 5 . . | 2 8 . |
 |-------+-------+-------|
 | 4 . 3 | 8 6 . | . 7 2 |
 | 7 . . | 3 4 . | 5 . . |
 | 6 . . | . . 7 | . . . |
 |-------+-------+-------|
 | 8 . 6 | . 9 . | . . . |
 | . . 7 | 6 . . | . 5 . |
 | . . . | 4 . . | . . 6 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jul 30, 2011 4:48 am    Post subject: |   |  
				| 
 |  
				| Finned X-Wing; r5c2<>2 XYZ-Wing (258); r6c2<>2
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Jul 30, 2011 5:40 am    Post subject: |   |  
				| 
 |  
				| Marty, I'm unable to recreate your finned X-Wing. 
 
  	  | Code: |  	  | after basics +-----------------------------------------------------+
 |  2    7    1    |  9    8    4    |  6    3    5    |
 |  5    8    4    |  2    3    6    |  19   19   7    |
 |  3    6    9    |  5    7    1    |  2    8    4    |
 |-----------------+-----------------+-----------------|
 |  4    159  3    |  8    6    59   |  19   7    2    |
 |  7    129  28   |  3    4    29   |  5    6    189  |
 |  6    259  258  |  1    25   7    |  348  49   389  |
 |-----------------+-----------------+-----------------|
 |  8    245  6    |  7    9    235  |  34   124  13   |
 |  19   24   7    |  6    12   23   |  348  5    389  |
 |  19   3    25   |  4    125  8    |  7    29   6    |
 +-----------------------------------------------------+
 # 43 eliminations remain
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jul 30, 2011 3:33 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Marty, I'm unable to recreate your finned X-Wing. | 
 So am I. I don't know if I just didn't notice the 2 in r8c6 or mistakenly had something else in that cell. Thanks for keeping me honest.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jul 30, 2011 4:40 pm    Post subject: |   |  
				| 
 |  
				| Next attempt. 
 M-Wing (25); r5c3<>2 + transport; r7c6<>2
 W-Wing (29), 3 SLs on 9 in boxes 697, flightless; r9c3<>2
 
 P.S. I just realized that one strong link was sufficient for the W-Wing.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| susume 
 
 
 Joined: 13 May 2011
 Posts: 36
 Location: Southeastern US
 
 | 
			
				|  Posted: Sun Jul 31, 2011 11:49 pm    Post subject: |   |  
				| 
 |  
				| X wing 5 r47c26; r6c2<>5 XYZ wing 258 pivot r6c3; r6c2<>2
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |