| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Mon Sep 15, 2008 4:36 pm    Post subject: No Rating: Puzzle CA_23 |   |  
				| 
 |  
				| My solver thought it was interesting. Maybe you will too. 
 
  	  | Code: |  	  | +-----------------------+ | 2 8 . | 3 . 9 | 1 . . |
 | 9 . . | . . . | . . . |
 | . . 5 | 1 . . | . 7 . |
 |-------+-------+-------|
 | 1 . 6 | . . . | 9 . . |
 | . . . | . 4 . | . 1 . |
 | 8 . . | . . 1 | . . 7 |
 |-------+-------+-------|
 | 7 . . | 6 . . | 8 4 . |
 | . . 8 | . 7 . | 5 9 . |
 | . . . | . . 5 | . . 2 |
 +-----------------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Sep 15, 2008 6:19 pm    Post subject: Re: No Rating: Puzzle CA_23 |   |  
				| 
 |  
				|  	  | daj95376 wrote: |  	  | My solver thought it was interesting. Maybe you will too. 
 
  	  | Code: |  	  | +-----------------------+ | 2 8 . | 3 . 9 | 1 . . |
 | 9 . . | . . . | . . . |
 | . . 5 | 1 . . | . 7 . |
 |-------+-------+-------|
 | 1 . 6 | . . . | 9 . . |
 | . . . | . 4 . | . 1 . |
 | 8 . . | . . 1 | . . 7 |
 |-------+-------+-------|
 | 7 . . | 6 . . | 8 4 . |
 | . . 8 | . 7 . | 5 9 . |
 | . . . | . . 5 | . . 2 |
 +-----------------------+
 
 | 
 | 
 
 Needed a ur and a xy-chain to solve it. Anyone find a 1-stepper?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon Sep 15, 2008 8:20 pm    Post subject: Re: No Rating: Puzzle CA_23 |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  | 
 Needed a ur and a xy-chain to solve it. Anyone find a 1-stepper?
 | 
 
 Dan, I originally used five steps but after reading your comments, I reviewed my solution but still needed three steps including a Type 2 UR and a xy-chain to finish it off.
 
 What magic did you employ?
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Mon Sep 15, 2008 8:35 pm    Post subject: |   |  
				| 
 |  
				| All three puzzles can be completed with an XY-Chain, but there's an alternative that's not a UR. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Sep 15, 2008 9:11 pm    Post subject: Re: No Rating: Puzzle CA_23 |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | What magic did you employ? 
 | 
 
 
  	  | Code: |  	  | *--------------------------------------------------* | 2    8    7    | 3    56   9    | 1    56   4    |
 | 9   *36   1    | 47   25   47   |*236  28   358  |
 | 4   *36   5    | 1    28   268  |*236  7    9    |
 |----------------+----------------+----------------|
 | 1    4    6    | 257  238  278  | 9    28   358  |
 | 5    7    39   | 29   4    268  | 36-2 1    38   |
 | 8    2    39   | 59   36   1    | 4    56   7    |
 |----------------+----------------+----------------|
 | 7    5    2    | 6    9    3    | 8    4    1    |
 | 3    1    8    | 24   7    24   | 5    9    6    |
 | 6    9    4    | 8    1    5    | 7    3    2    |
 *--------------------------------------------------*
 The ur
 *--------------------------------------------------*
 | 2    8    7    | 3    56   9    | 1    56   4    |
 | 9    6    1    | 47   25   47   | 23   8    35   |
 | 4    3    5    | 1    28   68   | 26   7    9    |
 |----------------+----------------+----------------|
 | 1    4    6    | 57   38   78   | 9    2    358  |
 | 5    7   *39   | 29   4    28-6 |*36   1    38   |
 | 8    2   *39   | 59  *36   1    | 4    5-6  7    |
 |----------------+----------------+----------------|
 | 7    5    2    | 6    9    3    | 8    4    1    |
 | 3    1    8    | 24   7    24   | 5    9    6    |
 | 6    9    4    | 8    1    5    | 7    3    2    |
 *--------------------------------------------------*
 The XY-chain
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon Sep 15, 2008 11:00 pm    Post subject: |   |  
				| 
 |  
				| Dan, thanks for the info. 
 I had a different position after basics.
 
  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 2      8      7      | 3      56     9      | 1      56     4      |
 | 9      136    134    | 2457   256    2467   | 236    23568  3568   |
 | 346    36     5      | 1      268    2468   | 236    7      9      |
 |----------------------+----------------------+----------------------|
 | 1      4      6      | 2578   2358   278    | 9      2358   358    |
 | 5      7      239    | 289    4      268    | 236    1      368    |
 | 8      239    239    | 259    23569  1      | 4      2356   7      |
 |----------------------+----------------------+----------------------|
 | 7      5      1239   | 6      19     23     | 8      4      13     |
 | 36     1236   8      | 24     7      234    | 5      9      136    |
 | 346    1369   1349   | 89     189    5      | 7      36     2      |
 | 
 
 I reached the code posted by you only after using a x-wing <6> in r16c58. Then I had the same UR <36> and xy-chain (in this case a w-wing <36> with strong link <3> in col3) as you posted. Actually, the UR had additional deletions but they were not helpful.
 
 Ted
 
 Edit: Correction made: w-wing strong link on <3>, not <9> as originally posted.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |