| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jun 28, 2008 7:51 pm    Post subject: "Hard" |   |  
				| 
 |  
				| By the rating scale used for this site's puzzles, this is a "hard", except for the last step. Keith 	  | Code: |  	  | Puzzle: M5909304sh(6) +-------+-------+-------+
 | 1 9 . | . 5 . | 3 . . |
 | . 3 . | . . 8 | . . 7 |
 | . 8 . | . . . | . . . |
 +-------+-------+-------+
 | . 6 . | . . . | . . 2 |
 | 5 . . | . 1 . | . 4 . |
 | 2 . . | . . 9 | . 7 3 |
 +-------+-------+-------+
 | . . . | . 2 4 | . 9 8 |
 | . . 7 | . . . | . . . |
 | . . . | . 6 3 | . . . |
 +-------+-------+-------+
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jun 29, 2008 1:05 am    Post subject: |   |  
				| 
 |  
				| This grid seemed to be pretty cluttered for a (6) rating. Nevertheless, basics led to a BUG+1 pattern. There was also a W-Wing, two XY-Wings with pincer coloring and an M-Wing with pincer coloring, after which I stopped looking. I used the last one mentioned because it registered the highest on my fun meter. |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sun Jun 29, 2008 5:54 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------.---------------.---------------. | 1    9    6   | 2    5    7   | 3    8    4   |
 | 4    3    5   | 1    9    8   | 2    6    7   |
 | 7    8    2   | 4    3    6   | 19   5    19  |
 :---------------+---------------+---------------:
 |#39   6    4   | 38   7    5   |8-9   1    2   |
 | 5    7    39  | 38   1    2   | 689  4   #69  |
 | 2    1    8   | 6    4    9   | 5    7    3   |
 :---------------+---------------+---------------:
 | 36   5    13  | 7    2    4   | 16   9    8   |
 |#69   2    7   | 59   8    1   | 4    3   #56  |
 | 8    4    19  | 59   6    3   | 7    2    15  |
 '---------------'---------------'---------------'
 | 
 
 m-wing on {6,9} marked  stong links on 6  the 9 is eliminated in r4c7
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |