| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jun 14, 2008 7:28 pm    Post subject: LA Times / Freep - 13 June, 2008 |   |  
				| 
 |  
				| Much easier than last week: Keith 	  | Code: |  	  | Puzzle: FP061308 +-------+-------+-------+
 | . 8 . | . 1 . | . 9 4 |
 | 4 . . | . 8 . | 6 . . |
 | . 7 . | . . . | . . 2 |
 +-------+-------+-------+
 | . . 2 | 1 . 5 | 3 . . |
 | . . . | . 3 . | . . . |
 | . . 6 | 8 . 7 | 9 . . |
 +-------+-------+-------+
 | 3 . . | . . . | . 1 . |
 | . . 8 | . 4 . | . . 7 |
 | 5 6 . | . 7 . | . 3 . |
 +-------+-------+-------+
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jun 14, 2008 7:59 pm    Post subject: Re: LA Times / Freep - 13 June, 2008 |   |  
				| 
 |  
				| I take that back.  I must have made a solving mistake, since I only needed one XY-wing. 	  | keith wrote: |  	  | Much easier than last week | 
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jun 14, 2008 9:47 pm    Post subject: Re: LA Times / Freep - 13 June, 2008 |   |  
				| 
 |  
				|  	  | keith wrote: |  	  | I take that back.  I must have made a solving mistake, since I only needed one XY-wing. 	  | keith wrote: |  	  | Much easier than last week | 
 | 
 I think you were right the first time, at least for me it was easier. Last week I needed Medusa and, in fact, in the thread, I verbed Medusa after learning about Calvin and Hobbes.
 
 However, this week two W-Wings involving the same numbers in different cells were enough.
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sat Jun 14, 2008 9:47 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 26     8      35    | 23567  1      236   | 57     9      4     |
 | 4      259    1     | 2579   8      29    | 6      57     3     |
 | 69     7      359   | 34569  56     3469  | 1      8      2     |
 :---------------------+---------------------+---------------------:
 | 78     4      2     | 1      9      5     | 3      67     68    |
 | 78     59     59    | 46     3      46    | 278    27     1     |
 | 1      3      6     | 8      2      7     | 9      4      5     |
 :---------------------+---------------------+---------------------:
 | 3      29     7     | 2569   56     8     | 4      1      69    |
 | 29     1      8     | 2369   4      2369  | 25     256    7     |
 | 5      6      4     | 29     7      1     | 28     3      89    |
 '---------------------'---------------------'---------------------'
 | 
 
 UR {4,6} doesn't really help
 w-wing on {2,9} is nice
 |  |  
		| Back to top |  |  
		|  |  
		| Johan 
 
 
 Joined: 25 Jun 2007
 Posts: 206
 Location: Bornem  Belgium
 
 | 
			
				|  Posted: Sat Jun 14, 2008 9:53 pm    Post subject: |   |  
				| 
 |  
				| Needed an UR and a 5-cell xy-chain to complete this one. The <46> UR* in R35C46 eliminates both <6>'s in R3C46 (x-wing on <4> in the 46 UR), then a 5-cell 
 xy-chain(ABCDE) with pincer ends at R9C4(A) and R7C2(E) eliminating <2> in R7C4.
 
 
  	  | Code: |  	  | +-------------------------+-------------------------+-------------------------+ | 26         8       35   | 23567      1     236    | 57        9         4   |
 | 4          259     1    | 2579       8     29     | 6         57        3   |
 | 69         7       359  |*345-69     56   *34-69  | 1         8         2   |
 +-------------------------+-------------------------+-------------------------+
 | 78         4       2    | 1          9     5      | 3         67      C 68  |
 | 78         59      59   |*46         3    *46     | 278       27        1   |
 | 1          3       6    | 8          2     7      | 9         4         5   |
 +-------------------------+-------------------------+-------------------------+
 | 3        E 29      7    |-[2]569     56    8      | 4         1       D 69  |
 | 29         1       8    | 2369       4     2369   | 25        256       7   |
 | 5          6       4    | 29 A       7     1      | 28        3       B 89  |
 +-------------------------+-------------------------+-------------------------+
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jun 14, 2008 10:18 pm    Post subject: |   |  
				| 
 |  
				| The second time I did it, using the computer to check for mistakes, I came up with two different W-wings on <29> that solve <9> in R8, and you are done. 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |