| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Tue Jul 04, 2017 10:17 pm    Post subject: complicated puzzle II |   |  
				| 
 |  
				| Hi everyone 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . . | . . 5 | . . 8 |
 | 1 4 . | . 7 8 | . . . |
 | . . . | . 2 . | . 1 . |
 +-------+-------+-------+
 | 9 . 1 | 5 . 7 | . . 2 |
 | . . 4 | . 8 . | 7 . . |
 | 8 . . | 2 . 4 | 5 . 9 |
 +-------+-------+-------+
 | . 1 . | . 4 . | . . . |
 | . . . | 8 5 . | . 2 6 |
 | 2 . . | 7 . . | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Ciao a tutti
 Paolo
 |  |  
		| Back to top |  |  
		|  |  
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Wed Jul 05, 2017 9:00 pm    Post subject: |   |  
				| 
 |  
				| Basics : 9 singles
 N-tuples{(36)r56c8; (58)r39c2} -> -{(36)r4c78, (36)r12c8, 3r79c8; (3679)r39c2}
 N-Fishes{7B9; 7C1; 9C25} -> -{7r7c13; 7r13c23; 9r9c3, 9r8c6}
 
 
 9r1c5 -> r8c2=9 and NT(367)r1c12.r3c1, r1c3=r2c7=2, r2c4=6, r3c6=3, r8c6=1; r8c7=3; {3C14R4} -> r1c2=r4c5=6, r5c6=r7c4=9 and r1c7=4, r4c7=8; r7c7={} -> r9c5=9; SSTS to the end : 	  | Code: |  	  | +-----------------------+--------------------+--------------------+ | (367)  (369)  (2369)  | 1      36-9  5     | (23469)  479   8   |
 | 1      4      359(26) | (369)  7     8     | 39(26)   59    35  |
 | (367)  58     56893   | 4      2     (369) | 369      1     357 |
 +-----------------------+--------------------+--------------------+
 | 9      (36)   1       | 5      (36)  7     | (48)     48    2   |
 | 5      2      4       | 6(39)  8     (369) | 7        36    1   |
 | 8      367    367     | 2      1     4     | 5        36    9   |
 +-----------------------+--------------------+--------------------+
 | 6(3)   1      35689   | 6(39)  4     2     | (389)    5789  357 |
 | 4      37(9)  379     | 8      5     (13)  | (139)    2     6   |
 | 2      58     3568    | 7      369   1369  | 1389     589   4   |
 +-----------------------+--------------------+--------------------+
 | 
 
 NP(36)r7c14 -> -{3r7c379, 6r7c3}; 1-Fish{3C9} -> -{3r123c7}
 XY-Wing(598)r29c8.r7c7 -> -{9r123c7, 9r7c8}; 7 singles
 2-Fish{6R29} -> -{2r7c4}; 8 singles
 2-Fish{5R29} -> -{5r3c2, 5r7c3}; 4 singles
 XY-Win(579)r3c393r1c8 -> -{9r1c2}; stte
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |