| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Thu Jun 08, 2017 10:05 pm    Post subject: Hard puzzle II |   |  
				| 
 |  
				| Hi everyone 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . 2 7 | . 8 . | . . . |
 | . . 9 | 7 . . | . 2 . |
 | 6 . . | . 9 . | . . . |
 +-------+-------+-------+
 | . 3 . | . 5 . | 2 . . |
 | 1 . . | 8 . 9 | . . 6 |
 | . . 5 | . 7 . | . 4 . |
 +-------+-------+-------+
 | . . . | . 2 . | . . 4 |
 | . 8 . | . . 3 | 7 . . |
 | . . . | . 6 . | 1 5 . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 Ciao a tutti
 Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Fri Jun 09, 2017 10:58 am    Post subject: |   |  
				| 
 |  
				| Hi everyone 
 If R2C5=1=>Solution stte.
 
 
 It is possible to prove that R2C5<>3, R2<>4.
 
 Ciao a tutti
 Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Fri Jun 09, 2017 1:37 pm    Post subject: |   |  
				| 
 |  
				| If R2C5=3  	  | Code: |  	  | +-------------+-----------+-----------+
 | 3   2   7   | 6   8 45  | 49 1   59 |
 | 458 145 9   | 7   3 145 | 6  2   58 |
 | 6   145 148 | 2   9 145 | 48 7   3  |
 +-------------+-----------+-----------+
 | 489 3   48  | 1   5 6   | 2  89  7  |
 | 1   7   2   | 8   4 9   | 5  3   6  |
 | 89  6   5   | 3   7 2   | 89 4   1  |
 +-------------+-----------+-----------+
 | 57  159 16  | 59  2 78  | 3  689 4  |
 | 245 8   46  | 459 1 3   | 7  69  29 |
 | 27  49  3   | 49  6 78  | 1  5   28 |
 +-------------+-----------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 8 fin x-wing( line 3 and line 6)=>-8 R2C1=>locked and single to the error=>-3R2C5
 
 
 If R2C5=4
 
  	  | Code: |  	  | +--------------+-----------+----------------+
 | 34   2   7   | 136 8 156 | 3469 1369 1359 |
 | 38   15  9   | 7   4 156 | 368  2    1358 |
 | 6    15  348 | 123 9 125 | 348  138  7    |
 +--------------+-----------+----------------+
 | 7    3   68  | 16  5 4   | 2    189  189  |
 | 1    4   2   | 8   3 9   | 5    7    6    |
 | 89   69  5   | 126 7 126 | 38   4    138  |
 +--------------+-----------+----------------+
 | 359  679 1   | 59  2 78  | 3689 3689 4    |
 | 2459 8   46  | 459 1 3   | 7    69   29   |
 | 2349 79  34  | 49  6 78  | 1    5    2389 |
 +--------------+-----------+----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 3 fin swordfish( line 2, line 6, line 7) -3 R9C9
 
  	  | Code: |  	  | +-----------+-----------+--------------+
 | 4   2  7  | 136 8 156 | 9   136 135  |
 | 38  15 9  | 7   4 156 | 368 2   1358 |
 | 6   15 38 | 123 9 125 | 4   138 7    |
 +-----------+-----------+--------------+
 | 7   3  68 | 16  5 4   | 2   189 189  |
 | 1   4  2  | 8   3 9   | 5   7   6    |
 | 89  69 5  | 126 7 126 | 38  4   138  |
 +-----------+-----------+--------------+
 | 59  67 1  | 59  2 78  | 368 368 4    |
 | 259 8  46 | 459 1 3   | 7   69  29   |
 | 239 79 34 | 49  6 78  | 1   5   289  |
 +-----------+-----------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 If R6C1=8  or  9=> error  => -4 R2C5 =>R2C5=1=>solution stte.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Fri Jun 09, 2017 10:04 pm    Post subject: |   |  
				| 
 |  
				| Hi everyone 
 The solution can also be achieved by starting from one of the following hypotheses
 
 If R3C8= 3=> lclste
 If R4C4= 4=> lclste
 If R6C4= 6=> lclste
 If R7C3= 3=> lclste
 If R8C3= 1=> lclste
 If R8C5= 4=> lclste
 If R9C9= 3=> lclste
 
 
 Ciao a tutti
 Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |