| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Feb 15, 2014 11:30 pm    Post subject: Another from the book |   |  
				| 
 |  
				| This rates this site's "very hard". 
 
  	  | Code: |  	  | Puzzle: 253Kappa74 +-------+-------+-------+
 | . . . | . 8 7 | 9 . . |
 | . 8 . | . . . | 6 . 4 |
 | 9 . . | . 3 . | . . 7 |
 +-------+-------+-------+
 | . 7 . | 8 . . | 2 . . |
 | . . 4 | 2 . 3 | 8 . . |
 | . . 8 | . . 6 | . 5 . |
 +-------+-------+-------+
 | 8 . . | . 6 . | . . 3 |
 | 7 . 5 | . . . | . 6 . |
 | . . 3 | 1 4 . | . . . |
 +-------+-------+-------+
 | 
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun Feb 16, 2014 1:15 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------* | 4     3     16    | 56    8     7     | 9     12    25    |
 | 5     8     7     | 9     12    12    | 6     3     4     |
 | 9     126   126   | 56    3     4     | 15    8     7     |
 |-------------------+-------------------+-------------------|
 | 3     7    a69    | 8     5    a19    | 2     4     169   |
 |b16    5     4     | 2     9-1   3     | 8     7     169   |
 | 12    29    8     | 4     7     6     | 3     5     19    |
 |-------------------+-------------------+-------------------|
 | 8     1249  129   | 7     6     25    | 145   129   3     |
 | 7     14    5     | 3     29    289   | 14    6     28    |
 | 26    269   3     | 1     4     58    | 7     29    58    |
 *-----------------------------------------------------------*
 xy-wing
 (1=6)r4c63-(6=1)r5c1 => -1r5c5; ste
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| vastonsmith 
 
 
 Joined: 11 May 2015
 Posts: 1
 
 
 | 
			
				|  Posted: Mon May 11, 2015 9:47 am    Post subject: |   |  
				| 
 |  
				| I don't know how I missed esixsigma.org that Remote Pair. Embarassed I used a chain to zap the 9, then simple coloring to get rid of the 7.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon May 11, 2015 2:35 pm    Post subject: 253Kappa74 |   |  
				| 
 |  
				| Another XY-Wing 16-9 pivoted in r5c5; r4c6<>9; stte 	  | Code: |  	  | +-------------+-----------+-------------+
 | 4  3    16  | 56 8  7   | 9   12  25  |
 | 5  8    7   | 9  12 12  | 6   3   4   |
 | 9  126  126 | 56 3  4   | 15  8   7   |
 +-------------+-----------+-------------+
 | 3  7    *69  | 8  5  1-9  | 2   4   169 |
 | #16 5    4   | 2  *19 3   | 8   7   169 |
 | 12 29   8   | 4  7  6   | 3   5   19  |
 +-------------+-----------+-------------+
 | 8  1249 129 | 7  6  259 | 145 129 3   |
 | 7  14   5   | 3  29 289 | 14  6   28  |
 | 26 269  3   | 1  4  58  | 7   29  58  |
 +-------------+-----------+-------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon May 11, 2015 11:35 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | This rates this site's "very hard". | 
 
 I don't understand. Is this rated equivalent to this site's VH? If so, who did the rating?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed May 13, 2015 2:31 am    Post subject: |   |  
				| 
 |  
				| I missed the locked 1s in b4 so I had 169 in r4c3, thus no XY-Wing.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |