| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sat Mar 21, 2015 5:10 pm    Post subject: Free Press March 20, 2015 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | 1 7 . | . . 9 | . . . |
 | . . . | . . . | . 6 . |
 | . . 3 | 7 6 . | . . . |
 +-------+-------+-------+
 | . . . | . 8 . | 2 . 1 |
 | 7 . . | . . . | . . 4 |
 | 5 . 4 | . 2 . | . . . |
 +-------+-------+-------+
 | . . . | 6 4 2 | 8 . . |
 | . 1 . | . . . | . . . |
 | . 3 . | 1 . . | . 4 2 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Mar 21, 2015 7:27 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +---------+-------------+--------------+
 | 1  7  6 | 235 35  9   | 4    23  8   |
 | 28 49 5 | 238 1   348 | 379  6   79  |
 | 28 49 3 | 7   6   48  | 1    29  59  |
 +---------+-------------+--------------+
 | 3  6  9 | 4   8   7   | 2    5   1   |
 | 7  2  1 | 359 359 6   | 39   8   4   |
 | 5  8  4 | 39  2   1   | 3679 379 679 |
 +---------+-------------+--------------+
 | 9  5  7 | 6   4   2   | 8    1   3   |
 | 4  1  2 | 389 379 38  | 56   79  56  |
 | 6  3  8 | 1   79  5   | 79   4   2   |
 +---------+-------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 UR(35)r15c45:
 
 2r1c4=9r5c45-(9=3)r5c7-(3=79)r2c79-(9=2)r3c8=>r1c8<>2
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Sat Mar 21, 2015 9:41 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------+---------------+-------------------+ | 1   7   6 | 235  35   9   | 4       23   8    |
 | 28  49  5 | 238  1    348 | 9-3(7)  6    9(7) |
 | 28  49  3 | 7    6    48  | 1       29   5    |
 +-----------+---------------+-------------------+
 | 3   6   9 | 4    8    7   | 2       5    1    |
 | 7   2   1 | 359  359  6   | (39)    8    4    |
 | 5   8   4 | 39   2    1   | 6       379  (79) |
 +-----------+---------------+-------------------+
 | 9   5   7 | 6    4    2   | 8       1    3    |
 | 4   1   2 | 389  379  38  | 5       79   6    |
 | 6   3   8 | 1    79   5   | 79      4    2    |
 +-----------+---------------+-------------------+
 [7r2c79 (79)r6c9 (93)r5c7] - 3r2c7; stte
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun Mar 22, 2015 3:02 pm    Post subject: Free Press March 20, 2015 |   |  
				| 
 |  
				| Kraken cell [379]r2c7 or XYZ-Wing with transport 3r2c7-(3=9)r5c7-(9=7)r9c7-(7=9)r8c8-(9)r3c8
 7r2c7-(7=9)r2c9-(9)r3c8
 9r2c7-(9)r3c8 => -9r3c8; stte
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Mar 22, 2015 6:31 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------* | 1    7    6    | 235  35   9    | 4    23   8    |
 | 28   49   5    | 238  1    348  |*379  6   *79   |
 | 28   49   3    | 7    6    48   | 1    29   5    |
 |----------------+----------------+----------------|
 | 3    6    9    | 4    8    7    | 2    5    1    |
 | 7    2    1    | 359  359  6    | 39   8    4    |
 | 5    8    4    | 39   2    1    | 6   *379 *79   |
 |----------------+----------------+----------------|
 | 9    5    7    | 6    4    2    | 8    1    3    |
 | 4    1    2    | 389 *379  38   | 5   *79   6    |
 | 6    3    8    | 1    *79   5    |*79   4    2    |
 *--------------------------------------------------*
 
 | 
 Marty, here is another AUR; AUR(79)r2c79,r6c89,r8c58,r9c57. Both  internal and external inferences are readily useable. For posting, I used the external inferences: 9r3c8, 9r5c7, 9r8c4
 
 AUR(79)
 9r3c8-(9=7)r8c8;
 ||
 (9-3)r5c7=(3-7)r6c8=7r8c8;
 ||
 9r8c4-(9=7)r8c8; => r8c8=7 to complete the puzzle.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| yeoks 
 
 
 Joined: 16 May 2010
 Posts: 33
 
 
 | 
			
				|  Posted: Mon Mar 23, 2015 12:40 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +---------+-------------+------------+
 | 1  7  6 | 235 35  9   | 4   23  8  |
 | 28 49 5 | 238 1   348 | 379 6   79 |
 | 28 49 3 | 7   6   48  | 1   29  5  |
 +---------+-------------+------------+
 | 3  6  9 | 4   8   7   | 2   5   1  |
 | 7  2  1 | 359 359 6   | 39  8   4  |
 | 5  8  4 | 39  2   1   | 6   379 79 |
 +---------+-------------+------------+
 | 9  5  7 | 6   4   2   | 8   1   3  |
 | 4  1  2 | 389 379 38  | 5   79  6  |
 | 6  3  8 | 1   79  5   | 79  4   2  |
 +---------+-------------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 W-Wing 79 in r6c9 and r9c7; r5c7<>9
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Mar 23, 2015 3:46 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Marty, here is another AUR; AUR(79)r2c79,r6c89,r8c58,r9c57. Both internal and external inferences are readily useable. For posting, I used the external inferences: 9r3c8, 9r5c7, 9r8c4
 | 
 
 Nice work, Ted. Since my little "vacation", the concept of external inferences  hasn't entered my mind.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| sakiewkamarek 
 
 
 Joined: 26 Mar 2015
 Posts: 1
 
 
 | 
			
				|  Posted: Thu Mar 26, 2015 9:07 am    Post subject: |   |  
				| 
 |  
				| Looks interesting, i think i have to spend some more time on that. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |