| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Jan 27, 2015 8:52 pm    Post subject: Free Press January 23, 2015 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | . . . | 8 . . | . 4 5 |
 | 8 . 4 | . . . | 1 . . |
 | . . 3 | 9 . . | 7 . . |
 +-------+-------+-------+
 | . 7 1 | . 3 . | . 2 . |
 | . . . | . . . | . . 3 |
 | . 4 . | . 7 . | 5 9 . |
 +-------+-------+-------+
 | . . 7 | . . 8 | 2 . . |
 | . . 2 | . . . | . . 4 |
 | 6 5 . | . . 2 | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Jan 28, 2015 1:55 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +---------+---------------+-------------+
 | 7 129 6 | 8    12   13  | 39  4   5   |
 | 8 29  4 | 3567 256  357 | 1   36  269 |
 | 5 12  3 | 9    1246 14  | 7   68  268 |
 +---------+---------------+-------------+
 | 9 7   1 | 45   3    45  | 68  2   68  |
 | 2 6   5 | 1    8    9   | 4   7   3   |
 | 3 4   8 | 2    7    6   | 5   9   1   |
 +---------+---------------+-------------+
 | 4 3   7 | 56   1569 8   | 2   156 69  |
 | 1 8   2 | 3567 569  357 | 369 356 4   |
 | 6 5   9 | 347  14   2   | 38  138 78  |
 +---------+---------------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 M-Wing
 (2=1)r3c2-r1c2=(1-2)r1c5=r1c2=>r2c2<>2
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Jan 28, 2015 11:20 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------* | 7     19    6     | 8     2    a13    |a39    4     5     |
 | 8     29    4     | 3567 c56    357   | 1     36    29    |
 | 5     12    3     | 9    b46   b14    | 7     68    268   |
 |-------------------+-------------------+-------------------|
 | 9     7     1     | 45    3     45    | 68    2     68    |
 | 2     6     5     | 1     8     9     | 4     7     3     |
 | 3     4     8     | 2     7     6     | 5     9     1     |
 |-------------------+-------------------+-------------------|
 | 4     3     7     | 56    1569  8     | 2     156   69    |
 | 1     8     2     | 3567 c569   357   | 36-9  356   4     |
 | 6     5     9     | 34    14    2     | 38    138   7     |
 *-----------------------------------------------------------*
 (9=1)r1c67-(1=6)r3c56-(6=9)r28c5 => -9r8c7; ste
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Jan 28, 2015 11:32 am    Post subject: Free Press January 23, 2015 |   |  
				| 
 |  
				| Check your grid after basics, 1 is confined in col 5 in Box 8, so, 1 cannot be in r1c5, it is solved. 	  | Marty R. wrote: |  	  |  	  | Code: |  	  | +---------+---------------+-------------+
 | 7 129 6 | 8    12   13  | 39  4   5   |
 | 8 29  4 | 3567 256  357 | 1   36  269 |
 | 5 12  3 | 9    1246 14  | 7   68  268 |
 +---------+---------------+-------------+
 | 9 7   1 | 45   3    45  | 68  2   68  |
 | 2 6   5 | 1    8    9   | 4   7   3   |
 | 3 4   8 | 2    7    6   | 5   9   1   |
 +---------+---------------+-------------+
 | 4 3   7 | 56   1569 8   | 2   156 69  |
 | 1 8   2 | 3567 569  357 | 369 356 4   |
 | 6 5   9 | 347  14   2   | 38  138 78  |
 +---------+---------------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 M-Wing
 (2=1)r3c2-r1c2=(1-2)r1c5=r1c2=>r2c2<>2
 | 
 
 Last edited by Clement on Wed Jan 28, 2015 10:32 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Jan 28, 2015 10:28 pm    Post subject: Free Press January 23, 2015 |   |  
				| 
 |  
				| (9)r8c5=(9-1)r7c5=(1-4)r9c5=r3c5-(4=1)r3c6-(1=2)r3c2-(2=9)r2c2-r2c9=(9)r7c9 =>-9r8c7; stte 	  | Code: |  	  | +--------+---------------+-------------+
 | 7 19 6 | 8    2    13  | 39  4   5   |
 | 8 g29 4 | 3567 56   357 | 1   36  h269 |
 | 5 f12 3 | 9    d46   e14  | 7   68  268 |
 +--------+---------------+-------------+
 | 9 7  1 | 45   3    45  | 68  2   68  |
 | 2 6  5 | 1    8    9   | 4   7   3   |
 | 3 4  8 | 2    7    6   | 5   9   1   |
 +--------+---------------+-------------+
 | 4 3  7 | 56   b1569 8   | 2   156 i69  |
 | 1 8  2 | 3567 a569  357 | 36-9 356 4   |
 | 6 5  9 | 34   c14   2   | 38  138 7   |
 +--------+---------------+-------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |