| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Jan 16, 2014 9:17 pm    Post subject: Vanhegan Extreme January 16, 2014 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | 1 7 3 | . . . | . . 6 |
 | . 5 . | . . 6 | . 2 1 |
 | . . . | . 1 . | . . 9 |
 +-------+-------+-------+
 | . 1 . | 7 . 4 | . . . |
 | . . 7 | . 5 . | 1 . . |
 | . . . | 6 . 1 | . 8 . |
 +-------+-------+-------+
 | 2 . . | . 6 . | . . . |
 | 3 4 . | 9 . . | . 1 . |
 | 7 . . | . . . | 3 9 4 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Jan 17, 2014 2:12 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------+-------------+---------+
 | 1   7   3   | 28 2489 289 | 48  5 6 |
 | 489 5   89  | 3  478  6   | 478 2 1 |
 | 468 268 268 | 5  1    78  | 478 3 9 |
 +-------------+-------------+---------+
 | 89  1   289 | 7  3    4   | 29  6 5 |
 | 69  26  7   | 28 5    289 | 1   4 3 |
 | 5   3   4   | 6  29   1   | 29  8 7 |
 +-------------+-------------+---------+
 | 2   9   1   | 4  6    3   | 5   7 8 |
 | 3   4   58  | 9  78   578 | 6   1 2 |
 | 7   68  568 | 1  28   258 | 3   9 4 |
 +-------------+-------------+---------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 M-Wing (26):  (6=2)r5c2-r3c2=(2-6)r3c3=6r9c3=>r9c2<>6
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Jan 17, 2014 3:36 pm    Post subject: Vanhegan Extreme January 16, 2014 |   |  
				| 
 |  
				| Marty The M-Wing is good, I did not see it. I used the same route as follows:
 (6)r9c2-(6=2)r5c2-r3c2-(2-6)r3c3=(6)r9c3; r9c2<>6.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Jan 18, 2014 3:32 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------* | 1     7     3     | 28    2489  289   | 48    5     6     |
 | 489   5     89    | 3     478   6     | 478   2     1     |
 | 468   268   268   | 5     1     78    | 478   3     9     |
 |-------------------+-------------------+-------------------|
 | 89    1     289   | 7     3     4     | 29    6     5     |
 | 69    26    7     | 28    5     289   | 1     4     3     |
 | 5     3     4     | 6     29    1     | 29    8     7     |
 |-------------------+-------------------+-------------------|
 | 2     9     1     | 4     6     3     | 5     7     8     |
 | 3     4     58    | 9     78    578   | 6     1     2     |
 | 7     68    568   | 1     28    258   | 3     9     4     |
 *-----------------------------------------------------------*
 S-wing
 6r3c1=r5c1-(6=2)r5c2-r3c2=2r3c3 => -6r3c3;ste
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |