| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Sep 13, 2013 12:12 pm    Post subject: Free Press September 13, 2013 |   |  
				| 
 |  
				| For Warm Up  	  | Code: |  	  | +-------+-------+-------+
 | . 8 . | . . . | . . . |
 | . . . | 7 6 9 | . . . |
 | . 6 . | 3 4 . | 7 1 . |
 +-------+-------+-------+
 | 6 . . | . 7 . | 8 . 2 |
 | . 7 . | . . . | . 9 . |
 | 4 . 9 | . 3 . | . . 1 |
 +-------+-------+-------+
 | . 1 7 | . 9 5 | . 2 . |
 | . . . | . 2 3 | . . . |
 | . . . | . . . | . 4 . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Sep 13, 2013 12:47 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------* | 7     8     34    | 25    15    12    | 349   6     349   |
 | 1     34    5     | 7     6     9     | 2     38    348   |
 | 9     6     2     | 3     4     8     | 7     1     5     |
 |-------------------+-------------------+-------------------|
 | 6     35    1     | 9     7     4     | 8     35    2     |
 | 23    7     8     | 25    15    126   | 346   9     346   |
 | 4    c25    9     | 8     3     26    |b56    7     1     |
 |-------------------+-------------------+-------------------|
 | 38    1     7     | 4     9     5     | 36    2     368   |
 | 58    49    46    | 16    2     3     | 19    58    7     |
 |e23-5 d239   36    | 16    8     7     |a1359  4     39    |
 *-----------------------------------------------------------*
 s-wing
 5r9c7=r6c7-(5=2)r6c2-r9c2=2r9c1 => -5r9c1; ste
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Sep 13, 2013 5:16 pm    Post subject: Free Press Free Press 13, 2013 |   |  
				| 
 |  
				| XY-Chain 	  | Code: |  	  | +-------------+-----------+-------------+
 | 7   8    34 | 25 15 12  | 349  6  349 |
 | 1   34   5  | 7  6  9   | 2    38 348 |
 | 9   6    2  | 3  4  8   | 7    1  5   |
 +-------------+-----------+-------------+
 | 6   35   1  | 9  7  4   | 8    35 2   |
 | d23  7    8  | 25 15 126 | 346  9  346 |
 | 4   c25   9  | 8  3  26  | b56   7  1   |
 +-------------+-----------+-------------+
 | 8-3  1    7  | 4  9  5   | a36   2  368 |
 | 58  49   46 | 16 2  3   | 19   58 7   |
 | 235 2359 36 | 16 8  7   | 1359 4  39  |
 +-------------+-----------+-------------+
 
 | 
 (3=6)r7c7-(6=5)r6c7-(5=2)r6c2-(2=3)r5c1 => -3r7c1; stte.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Sep 14, 2013 1:14 am    Post subject: |   |  
				| 
 |  
				| Same elimination as Clement, but I saw it as an XY-Wing (56-3), pivoted in r6c7, with a transport of 3 from r4c8 to r5c1 via r4c2=>r7c1<>3. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Sep 14, 2013 11:42 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+----------------+----------------+ | 7    8    34   | 25   15   12   | 349  6    349  |
 | 1    34   5    | 7    6    9    | 2    38   348  |
 | 9    6    2    | 3    4    8    | 7    1    5    |
 +----------------+----------------+----------------+
 | 6    35   1    | 9    7    4    | 8    35   2    |
 | 23   7    8    | 25   15   126  | 346  9    346  |
 | 4    25   9    | 8    3    26   | 56   7    1    |
 +----------------+----------------+----------------+
 | 38   1    7    | 4    9    5    | 36   2    368  |
 | 58   49   46   | 16   2    3    | 19   58   7    |
 | 235  239  36   | 16   8    7    | 1359 4    39   |
 +----------------+----------------+----------------+
 | 
 DP R15 25 15 12:  R5C6=6.
 
 Keith
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun Sep 15, 2013 2:45 am    Post subject: |   |  
				| 
 |  
				|  	  | keith wrote: |  	  | DP R15 25 15 12:  R5C6=6. | 
 
 Very Nice!
 
 An elephant in the room and I missed it
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Sep 15, 2013 3:57 am    Post subject: |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  |  	  | keith wrote: |  	  | DP R15 25 15 12:  R5C6=6. | 
 
 Very Nice!
 
 An elephant in the room and I missed it
  | 
 
 We all missed it and Keith knows it which is probably why he put that ----eating grin in his post.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun Sep 15, 2013 6:24 am    Post subject: |   |  
				| 
 |  
				| Blindingly obvious, isn't it? 
 I screwed around for a while before seeing it.
 
 I really do miss the discussions we used to have on many notable and quirky puzzles like this.
   
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |