| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Mar 30, 2013 4:51 am    Post subject: Impossible Menneske No. 12 |   |  
				| 
 |  
				|  	  | Code: |  	  | M6913643  Impossible (3463) +-------+-------+-------+
 | 3 . . | . 4 2 | . . . |
 | . 9 . | . . . | 1 . . |
 | . 7 . | . . . | 3 . 8 |
 +-------+-------+-------+
 | 5 4 . | 2 . . | . . . |
 | . 1 . | . . . | . . . |
 | . . . | . . 5 | 6 7 . |
 +-------+-------+-------+
 | . . 7 | . . 3 | . 5 . |
 | . . 3 | . . . | . . . |
 | . . . | 4 9 . | . . 3 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Sat Mar 30, 2013 9:29 am    Post subject: |   |  
				| 
 |  
				| An AUR festival ... 
 -> 9r6c4=1r1c4=HP(58)r1c24 :=> -9r1c4 	  | Code: |  	  | +---------------------+-------------------------+-----------------------+ | 3    (568)   (158)  | 57-9(168)  4       2    | 579    9(6)    579(6) |
 | 268  9       (2458) | 35678      35678   678  | 1      (246)   2567   |
 | 126  7       (1245) | 156-9      156     169  | 3      (2469)  8      |
 +---------------------+-------------------------+-----------------------+
 | 5    4       (689)  | 2          3678    6789 | 89     1389    19     |
 | 7    1       (689)  | 3689       368     4    | 2589   2389    259    |
 | 28   3       28(9)  | 18(9)      18      5    | 6      7       4      |
 +---------------------+-------------------------+-----------------------+
 | 49   268     7      | 168        1268    3    | 2489   5       1269   |
 | 49   268     3      | 15678      125678  1678 | 24789  12689   12679  |
 | 168  268(5)  (158)  | 4          9       678  | 278    268     3      |
 +---------------------+-------------------------+-----------------------+
 Chain[13] : 9r6c4=NT(68#9)r456c3-8r19c3=*[Loop{1r1c4=1r1c3-(1=*5)r9c3-5r9c2=*HP(58)r1c24}-
 ...-6r1c24=6r1c89-6r23c8 and NP(15)r19c3-158#r23c3]=[UR(24)r23c38=]9r3c8
 | 
 -> 9r6c4=9r3c8 :=> -9r3c4
 :=> r6c4=9; UP38; 2r78c7=UR(49)r78c18; UP81
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Mar 30, 2013 11:56 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------------------------* | 3       568     158     | 156789  4       2       | 579     69      5679    |
 | 268     9       2458    | 35678   35678   678     | 1       246     2567    |
 | 126     7       1245    | 1569    156    d169     | 3       2469    8       |
 |-------------------------+-------------------------+-------------------------|
 | 5       4       689     | 2      f37-68  e79-68   | 89    ag13-89   19      |
 | 7       1       689     | 3689    368     4       | 2589    2389    259     |
 | 28      3       289     | 189     18      5       | 6       7       4       |
 |-------------------------+-------------------------+-------------------------|
 | 49      268     7       | 168     1268    3       | 2489    5       1269    |
 | 49      268     3       | 5678-1 25678-1 c1678    | 24789  b12689   269-1   |
 | 168     2568    158     | 4       9       678     | 278     268     3       |
 *-----------------------------------------------------------------------------*
 loop
 1r4c8=r8c8-r8c6=(1-9)r3c6=(9-7)r4c6=(7-3)r4c5=3r4c8
 => -6r3c6,r4c56 -8r4c458 -9r4c8 -1r8c459;
 
 ur 49r78c17 => -9r78c7
 
 *--------------------------------------------------------------------*
 | 3      56     18     | 18     4      2      | 59     69     7      |
 | 268    9      2458   | 35678  35678  678    | 1      246    25     |
 | 126    7      1245   | 1569   156    19     | 3      246    8      |
 |----------------------+----------------------+----------------------|
 | 5      4      6      | 2      37     79     | 8      13     19     |
 | 7      1      89     | 3689   368    4      | 59     239    25     |
 | 28     3      289    | 189    18     5      | 6      7      4      |
 |----------------------+----------------------+----------------------|
 | 49     268    7      | 168    1268   3      | 24     5      169    |
 | 49     268    3      | 5678   25678  1678   | 247    19     69     |
 | 16     256    15     | 4      9      67     | 27     8      3      |
 *--------------------------------------------------------------------*
 7r9c6-(7=9)r4c6-(9=1)r4c9-----------1r7c9
 -(7=2)r9c7-(2=4)r7c7-(4=9)r7c1-9r7c9=6r7c9-6r7c4
 ||
 6r9c6-------------------------------------------6r7c4
 => -6r7c4; lclste
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |