| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jan 12, 2013 7:21 pm    Post subject: A Tough Vanhegan |   |  
				| 
 |  
				|  	  | Code: |  	  | Puzzle: vH5-300406f2.4.0.2 +-------+-------+-------+
 | . 1 . | 3 4 . | 9 . . |
 | . . . | 6 . 8 | . . 4 |
 | 8 . . | . 5 . | . . . |
 +-------+-------+-------+
 | . 6 . | . . . | . 2 3 |
 | 4 . 3 | . 2 . | 7 . 5 |
 | 1 7 . | . . . | . 8 . |
 +-------+-------+-------+
 | . . . | . 6 . | . . 7 |
 | 7 . . | 9 . 5 | . . . |
 | . . 5 | . 7 3 | . 4 . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jan 13, 2013 12:00 am    Post subject: |   |  
				| 
 |  
				| Saw a few moves, none of which seemed to open anything up, and I'm throwing in the towel.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun Jan 13, 2013 3:15 am    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | Saw a few moves, none of which seemed to open anything up, and I'm throwing in the towel.  | 
 I suspect you're watching football playoffs.
 
 Keith
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jan 13, 2013 4:38 am    Post subject: |   |  
				| 
 |  
				| Yes, watched playoffs, but still throwing in the towel on that puzzle. I'll look forward to seeing your solution. What's that puzzle's rating? |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jan 13, 2013 5:57 am    Post subject: |   |  
				| 
 |  
				| By the way, this was my post-basics position: 
 
  	  | Code: |  	  | +---------------+---------------+-----------------+
 | 26  1    67   | 3    4   27   | 9     5    8    |
 | 239 5    79   | 6    19  8    | 123   137  4    |
 | 8   2349 479  | 127  5   1279 | 1236  1367 126  |
 +---------------+---------------+-----------------+
 | 5   6    89   | 1478 189 1479 | 14    2    3    |
 | 4   89   3    | 18   2   169  | 7     169  5    |
 | 1   7    2    | 5    3   469  | 46    8    69   |
 +---------------+---------------+-----------------+
 | 239 2389 189  | 1248 6   124  | 5     139  7    |
 | 7   2348 1468 | 9    18  5    | 12368 136  126  |
 | 269 289  5    | 128  7   3    | 1268  4    1269 |
 +---------------+---------------+-----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun Jan 13, 2013 2:53 pm    Post subject: |   |  
				| 
 |  
				| After basics:  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 26    1     67    | 3     4     27    | 9     5     8     |
 | 239   5     79    | 6     19    8     | 123   137   4     |
 | 8     2349  479   | 127   5     1279  | 1236  1367  126   |
 +-------------------+-------------------+-------------------+
 | 5     6     89    | 1478  189   1479  | 14    2     3     |
 | 4    @89    3     |@18    2     169   | 7     169   5     |
 | 1     7     2     | 5     3     469   | 46    8     69    |
 +-------------------+-------------------+-------------------+
 | 239  #2389 #189   |#1248  6     124   | 5     139   7     |
 | 7     234-8 1468  | 9     18    5     | 12368 136   126   |
 | 269   2-89  5     | 128   7     3     | 1268  4     1269  |
 +-------------------+-------------------+-------------------+
 | 
 Finned X-wing on 8.
 SS on 9 in B4C8.  R7C3<>9.
 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 26    1     67    | 3     4     27    | 9     5     8     |
 | 239   5     79    | 6     19    8     | 123   137   4     |
 | 8     2349  479   | 127   5     1279  | 1236  1367  126   |
 +-------------------+-------------------+-------------------+
 | 5     6     89    | 1478  189   1479  | 14    2     3     |
 | 4     89    3     | 18    2     169   | 7     169   5     |
 | 1     7     2     | 5     3     469   | 46    8     69    |
 +-------------------+-------------------+-------------------+
 | 239   2389  18    | 1248  6     124   | 5     139   7     |
 | 7     234   1468  | 9     18    5     | 12368 136   126   |
 | 269   29    5     | 128   7     3     | 1268  4     1269  |
 +-------------------+-------------------+-------------------+
 | 
 W-wing -18, link in B4.  R7C4<>1.
 XYZ 1-89.
 XYZ -239.
 W-wing -18, link in R4.  R7C6, R8C3<>1.
 X-wing.  R9C8<>8.
 
  	  | Code: |  	  | +----------------+----------------+----------------+ | 26   1    67   | 3    4    27   | 9    5    8    |
 | 239  5    79   | 6    19   8    | 123  137  4    |
 | 8    34   479  | 127  5    1279 | 1236 1367 126  |
 +----------------+----------------+----------------+
 | 5    6    89   | 147  189  1479 | 14   2    3    |
 | 4   @89   3    | 18   2    169  | 7   16-9  5    |
 | 1    7    2    | 5    3    469  | 46   8    69   |
 +----------------+----------------+----------------+
 |#39   28   1    | 248  6    24   | 5   #39   7    |
 | 7    34   468  | 9    18   5    | 1236 136  126  |
 | 69  @29   5    | 12   7    3    | 8    4    169  |
 +----------------+----------------+----------------+
 | 
 SS on 9.  R5C8 <>9.
 
 I believe some of these steps are not needed.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jan 13, 2013 3:59 pm    Post subject: |   |  
				| 
 |  
				| I looked at the first four moves and none seemed to take things very far so I didn't actually play them and just decided to give up. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |