| View previous topic :: View next topic   | 
	
	
	
		| Author | 
		Message | 
	
	
		arkietech
 
 
  Joined: 31 Jul 2008 Posts: 1834 Location: Northwest Arkansas USA
  | 
		
			
				 Posted: Fri Apr 06, 2012 5:36 am    Post subject: Collection 4/6/12 | 
				     | 
			 
			
				
  | 
			 
			
				 	  | Code: | 	 		  
 
 *-----------*
 
 |...|..3|..8|
 
 |..8|54.|...|
 
 |5..|76.|...|
 
 |---+---+---|
 
 |.7.|38.|..4|
 
 |...|..1|.65|
 
 |..1|4.6|2..|
 
 |---+---+---|
 
 |...|...|..2|
 
 |19.|...|...|
 
 |..2|.94|3..|
 
 *-----------*
 
  | 	  
 
Play/print online | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Luke451
 
 
  Joined: 20 Apr 2008 Posts: 310 Location: Southern Northern California
  | 
		
			
				 Posted: Fri Apr 06, 2012 8:03 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				 	  | Code: | 	 		   *-----------------------------------------------------------*
 
 | 467   46    9     | 12    12    3     | 4567  457   8     |
 
 | 2367  1236  8     | 5     4     9     | 167   1237  137   |
 
 | 5     1234  34    | 7     6     8     | 14    1234  9     |
 
 |-------------------+-------------------+-------------------|
 
 | 26    7     56    | 3     8     25    |*19   *19    4     |
 
 | 2348  2348  34    | 9     27    1     | 78    6     5     |
 
 | 9     58    1     | 4     57    6     | 2     378   37    |
 
 |-------------------+-------------------+-------------------|
 
 | 34    34    567   | 168   15    57    |*1589 *1589  2     |
 
 | 1     9     57    | 28    3     257   | 458   458   6     |
 
 | 68    568   2     | 16    9     4     | 3     157   17    |
 
 *-----------------------------------------------------------* | 	  
 
Just a Type 4 UR for this one | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		SudoQ
 
 
  Joined: 02 Aug 2011 Posts: 127
 
  | 
		
			
				 Posted: Fri Apr 06, 2012 8:48 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				If you don't master UR:s... 	  | Code: | 	 		  | r7c3=5/6/7 -> r7c4<>6 (via r7c5, r7c6 and r9c4) | 	  
 
/SudoQ | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		arkietech
 
 
  Joined: 31 Jul 2008 Posts: 1834 Location: Northwest Arkansas USA
  | 
		
			
				 Posted: Fri Apr 06, 2012 9:17 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				 	  | Luke451 wrote: | 	 		  | Just a Type 4 UR for this one | 	  
 
For those struggling with ur's here is a little more detail.
 
 	  | Code: | 	 		  
 
 *-----------------------------------------------------------*
 
 | 467   46    9     | 12    12    3     | 4567  457   8     |
 
 | 2367  1236  8     | 5     4     9     | 167   1237  137   |
 
 | 5     1234  34    | 7     6     8     | 14    1234  9     |
 
 |-------------------+-------------------+-------------------|
 
 | 26    7     56    | 3     8     25    |*19   *19    4     |
 
 | 2348  2348  34    | 9     27    1     | 78    6     5     |
 
 | 9     58    1     | 4     57    6     | 2     378   37    |
 
 |-------------------+-------------------+-------------------|
 
 | 34    34    567   | 168   15    57    |*19+58*19+58 2     |
 
 | 1     9     57    | 28    3     257   | 458   458   6     |
 
 | 68    568   2     | 16    9     4     | 3     17-5  17    |
 
 *-----------------------------------------------------------* | 	  
 
 
ur 19  r4c78,r7c78 => r9c8<>5; stte
 
cells r7c78 and r8c78 {1|9,4,5,8} must contain 5
 
 
Play/print online | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Marty R.
 
 
  Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
  | 
		
			
				 Posted: Fri Apr 06, 2012 9:44 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| I used the W-Wing on 57 in boxes 78, after which a Skyscraper on 5 was exposed in c35. | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Luke451
 
 
  Joined: 20 Apr 2008 Posts: 310 Location: Southern Northern California
  | 
		
			
				 Posted: Fri Apr 06, 2012 10:43 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				 	  | arkietech wrote: | 	 		   	  | Luke451 wrote: | 	 		  | Just a Type 4 UR for this one | 	  
 
For those struggling with ur's here is a little more detail.
 
 	  | Code: | 	 		  
 
 *-----------------------------------------------------------*
 
 | 467   46    9     | 12    12    3     | 4567  457   8     |
 
 | 2367  1236  8     | 5     4     9     | 167   1237  137   |
 
 | 5     1234  34    | 7     6     8     | 14    1234  9     |
 
 |-------------------+-------------------+-------------------|
 
 | 26    7     56    | 3     8     25    |*19   *19    4     |
 
 | 2348  2348  34    | 9     27    1     | 78    6     5     |
 
 | 9     58    1     | 4     57    6     | 2     378   37    |
 
 |-------------------+-------------------+-------------------|
 
 | 34    34    567   | 168   15    57    |*19+58*19+58 2     |
 
 | 1     9     57    | 28    3     257   | 458   458   6     |
 
 | 68    568   2     | 16    9     4     | 3     17-5  17    |
 
 *-----------------------------------------------------------* | 	  
 
 
ur 19  r4c78,r7c78 => r9c8<>5; stte
 
cells r7c78 and r8c78 {1|9,4,5,8} must contain 5
 
 | 	  
 
I guess if I post a move I should at least offer up the eliminations!
 
 
With the 9s in an x-wing overlay, r7c78<>1 | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		 |