| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Earl 
 
 
 Joined: 30 May 2007
 Posts: 677
 Location: Victoria, KS
 
 | 
			
				|  Posted: Sat Oct 24, 2009 4:01 pm    Post subject: October 24 DB |   |  
				| 
 |  
				| I found the October 24 DB challenging.  Norm, please find a silver bullet. 
 A Multistep Solution:  Color 2,Color 8, 2&8 X wing, 248 xy-wing
 
 
 Earl
 
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 6 . . | . . 1 | 3 . 5 |
 | . . 3 | . . . | 9 7 . |
 | . . . | 6 9 . | . 8 . |
 +-------+-------+-------+
 | . . 1 | . . 5 | . . 9 |
 | . . . | 4 2 9 | . . . |
 | 9 . . | 3 . . | 6 . . |
 +-------+-------+-------+
 | . 6 . | . 3 2 | . . . |
 | . 7 4 | . . . | 1 . . |
 | 2 . 9 | 5 . . | . . 3 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Louise56 
 
 
 Joined: 21 Sep 2005
 Posts: 94
 Location: El Cajon, California  USA
 
 | 
			
				|  Posted: Sat Oct 24, 2009 4:12 pm    Post subject: |   |  
				| 
 |  
				| I can't solve it.  If someone posts how they solved it, please give a good explanation.  Thanks.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sat Oct 24, 2009 5:23 pm    Post subject: |   |  
				| 
 |  
				| basics consist of all singles, then one intersection. 
 
  	  | Code: |  	  | +-------------------+---------------+----------------+ | 6     9     28    | 278  47  1    | 3    24  5     |
 | 1     248   3     | 28   5   48   | 9    7   6     |
 | 457   245   257   | 6    9   3    | 24   8   1     |
 +-------------------+---------------+----------------+
 | 478   248   1     | 78   6   5    | 247  3   9     |
 | (78)  3     6     | 4    2   9    | 5    1   7(8)  |
 | 9     2458  258-7 | 3    1   (78) | 6    24  47(8) |
 +-------------------+---------------+----------------+
 | 58    6     58    | 1    3   2    | 47   9   47    |
 | 3     7     4     | 9    8   6    | 1    5   2     |
 | 2     1     9     | 5    47  47   | 8    6   3     |
 +-------------------+---------------+----------------+
 | 
 this w-wing removes the 7 in r6c3
 
 then it doesn't matter which x-wing on 2 you use.
 I am going to use...
 
  	  | Code: |  	  | +-------------------+--------------+----------------+ | 6    9      8(2)  | 78-2  47  1  | 3    4(2)  5   |
 | 1    248    3     | 28    5   48 | 9    7     6   |
 | 45   245    7     | 6     9   3  | 24   8     1   |
 +-------------------+--------------+----------------+
 | 478  248    1     | 78    6   5  | 247  3     9   |
 | 78   3      6     | 4     2   9  | 5    1     78  |
 | 9    458-2  58(2) | 3     1   78 | 6    4(2)  478 |
 +-------------------+--------------+----------------+
 | 58   6      58    | 1     3   2  | 47   9     47  |
 | 3    7      4     | 9     8   6  | 1    5     2   |
 | 2    1      9     | 5     47  47 | 8    6     3   |
 +-------------------+--------------+----------------+
 | 
 
 
  	  | Code: |  	  | +----------------+----------------+--------------+ | 6    9     28  | 7(8)  47  1    | 3    24  5   |
 | 1    4(8)  3   | 2     5   4(8) | 9    7   6   |
 | 45   245   7   | 6     9   3    | 24   8   1   |
 +----------------+----------------+--------------+
 | 478  24-8  1   | 7(8)  6   5    | 247  3   9   |
 | 78   3     6   | 4     2   9    | 5    1   78  |
 | 9    458   258 | 3     1   78   | 6    24  478 |
 +----------------+----------------+--------------+
 | 58   6     58  | 1     3   2    | 47   9   47  |
 | 3    7     4   | 9     8   6    | 1    5   2   |
 | 2    1     9   | 5     47  47   | 8    6   3   |
 +----------------+----------------+--------------+
 | 
 kite removes 8 from r4c2
 
 
  	  | Code: |  	  | +-----------------+------------+--------------+ | 6    9     (28) | 78  47  1  | 3    24  5   |
 | 1    (48)  3    | 2   5   48 | 9    7   6   |
 | 45   45-2  7    | 6   9   3  | 24   8   1   |
 +-----------------+------------+--------------+
 | 478  (24)  1    | 78  6   5  | 247  3   9   |
 | 78   3     6    | 4   2   9  | 5    1   78  |
 | 9    458   58-2 | 3   1   78 | 6    24  478 |
 +-----------------+------------+--------------+
 | 58   6     58   | 1   3   2  | 47   9   47  |
 | 3    7     4    | 9   8   6  | 1    5   2   |
 | 2    1     9    | 5   47  47 | 8    6   3   |
 +-----------------+------------+--------------+
 | 
 xy-wing removes 2 from r6c3 and r3c2
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Oct 24, 2009 9:05 pm    Post subject: |   |  
				| 
 |  
				| I used three colorings and three XY-Wings, the last of which required pincer transport. 
 Louise, can you post the position you got stuck at if you need more information?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Oct 24, 2009 9:52 pm    Post subject: |   |  
				| 
 |  
				|  	  | Louise56 wrote: |  	  | I can't solve it.  If someone posts how they solved it, please give a good explanation.  Thanks.   
 | 
 Essentially identical to Earl's solution.
 
 
  	  | Code: |  	  | +-----------------------+ | 6 . . | . . 1 | 3 . 5 |
 | . . 3 | . . . | 9 7 . |
 | . . . | 6 9 . | . 8 . |
 |-------+-------+-------|
 | . . 1 | . . 5 | . . 9 |
 | . . . | 4 2 9 | . . . |
 | 9 . . | 3 . . | 6 . . |
 |-------+-------+-------|
 | . 6 . | . 3 2 | . . . |
 | . 7 4 | . . . | 1 . . |
 | 2 . 9 | 5 . . | . . 3 |
 +-----------------------+
 
 r1  b2  Locked Candidate 1              <> 7    r1c3
 
 | 
 
  	  | Code: |  	  | finned X-Wing r34\c27 w/fin cell [r3c3] => [r2c2]<>2 +--------------------------------------------------------------+
 |  6     9     28    |  278   47    1     |  3     24    5     |
 |  1     48-2  3     |  28    5     48    |  9     7     6     |
 |  457  *245  #257   |  6     9     3     | *24    8     1     |
 |--------------------+--------------------+--------------------|
 |  478  *248   1     |  78    6     5     | *247   3     9     |
 |  78    3     6     |  4     2     9     |  5     1     78    |
 |  9     2458  2578  |  3     1     78    |  6     24    478   |
 |--------------------+--------------------+--------------------|
 |  58    6     58    |  1     3     2     |  47    9     47    |
 |  3     7     4     |  9     8     6     |  1     5     2     |
 |  2     1     9     |  5     47    47    |  8     6     3     |
 +--------------------------------------------------------------+
 # 41 eliminations remain
 
 | 
 
  	  | Code: |  	  | 2-String Kite r2c4 => [r4c2]<>8 +--------------------------------------------------------------+
 |  6     9     28    | *78    47    1     |  3     24    5     |
 |  1    *48    3     |  2     5    *48    |  9     7     6     |
 |  457   245   257   |  6     9     3     |  24    8     1     |
 |--------------------+--------------------+--------------------|
 |  478   24-8  1     | *78    6     5     |  247   3     9     |
 |  78    3     6     |  4     2     9     |  5     1     78    |
 |  9     2458  2578  |  3     1     78    |  6     24    478   |
 |--------------------+--------------------+--------------------|
 |  58    6     58    |  1     3     2     |  47    9     47    |
 |  3     7     4     |  9     8     6     |  1     5     2     |
 |  2     1     9     |  5     47    47    |  8     6     3     |
 +--------------------------------------------------------------+
 # 38 eliminations remain
 
 | 
 
  	  | Code: |  	  | X-Wing c26\r26 => [r6c39]<>8 +--------------------------------------------------------------+
 |  6     9     28    |  78    47    1     |  3     24    5     |
 |  1    *48    3     |  2     5    *48    |  9     7     6     |
 |  457   245   257   |  6     9     3     |  24    8     1     |
 |--------------------+--------------------+--------------------|
 |  478   24    1     |  78    6     5     |  247   3     9     |
 |  78    3     6     |  4     2     9     |  5     1     78    |
 |  9    *2458  257-8 |  3     1    *78    |  6     24    47-8  |
 |--------------------+--------------------+--------------------|
 |  58    6     58    |  1     3     2     |  47    9     47    |
 |  3     7     4     |  9     8     6     |  1     5     2     |
 |  2     1     9     |  5     47    47    |  8     6     3     |
 +--------------------------------------------------------------+
 # 37 eliminations remain
 
 | 
 
  	  | Code: |  	  | XY-Wing [r2c2]/[r1c3]+[r4c2] => [r3c2],[r6c3]<>2 +--------------------------------------------------------------+
 |  6     9    *28    |  78    47    1     |  3     24    5     |
 |  1    *48    3     |  2     5     48    |  9     7     6     |
 |  45    45-2  7     |  6     9     3     |  24    8     1     |
 |--------------------+--------------------+--------------------|
 |  48   *24    1     |  78    6     5     |  247   3     9     |
 |  7     3     6     |  4     2     9     |  5     1     8     |
 |  9     2458  5-2   |  3     1     78    |  6     24    47    |
 |--------------------+--------------------+--------------------|
 |  58    6     58    |  1     3     2     |  47    9     47    |
 |  3     7     4     |  9     8     6     |  1     5     2     |
 |  2     1     9     |  5     47    47    |  8     6     3     |
 +--------------------------------------------------------------+
 # 28 eliminations remain
 
 | 
 An interesting puzzle that doesn't seem to give. At the point of the finned X-Wing, there's a finned Sashimi Swordfish => [r5c1],[r6c3]<>8. Unfortunately, it doesn't lead to a shortcut to the XY-Wing.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Oct 25, 2009 6:29 pm    Post subject: |   |  
				| 
 |  
				| My steps were somewhat different that those already posted, but I still needed four to complete the puzzle. 
 a xy-wing -248 with one pincer extended,
 a useless w-wing 78 with grouped strong link 8 that results in a deletion by transporting one pincer,
 a useless xy-wing 45-8 becomes useful by transporting one pincer,
 a xy-wing 24-7 using a pseudocell for one of the pincers.
 
 Yes, it had the feeling of a "Bend But Don't Break" (BBDB) puzzle.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Louise56 
 
 
 Joined: 21 Sep 2005
 Posts: 94
 Location: El Cajon, California  USA
 
 | 
			
				|  Posted: Mon Oct 26, 2009 11:03 pm    Post subject: |   |  
				| 
 |  
				| Thanks to all of you for providing your solutions with explanations, I know it's a lot of work to do that, but it is helpful to all of us intermediated puzzlers.  I was stuck where storm_norm did the w-wing.  Thanks again. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |