| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| ravel 
 
 
 Joined: 21 Apr 2006
 Posts: 536
 
 
 | 
			
				|  Posted: Mon Oct 20, 2008 3:01 pm    Post subject: VH+ by JPF (game 0006) |   |  
				| 
 |  
				| >>> play online 	  | Code: |  	  | +-------+-------+-------+ | . . 1 | 2 . . | . 3 . |
 | . . 4 | 5 . 6 | . . 2 |
 | 2 7 . | 4 . . | . . . |
 +-------+-------+-------+
 | 6 2 8 | . . . | . 1 . |
 | . . . | . . . | . . . |
 | . 4 . | . . . | 6 9 8 |
 +-------+-------+-------+
 | . . . | . . 3 | . 6 9 |
 | 9 . . | 1 . 4 | 8 . . |
 | . 8 . | . . 5 | 7 . . |
 +-------+-------+-------+ JPF
 
 | 
 Quite easy, if you look around the corner.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Kdelle 
 
 
 Joined: 20 Mar 2008
 Posts: 59
 Location: Hudson, NH
 
 | 
			
				|  Posted: Mon Oct 20, 2008 9:45 pm    Post subject: |   |  
				| 
 |  
				| Ravel, 
 HELP!!!!  I'm getting nowhere fast with this "quite easy" puzzle!  After basics, I'm here:
 
 
  	  | Code: |  	  | +----------------+---------------+----------------+
 | 58   569  1    | 2   789   789 | 459  3    4567 |
 | 38   39   4    | 5   13789 6   | 19   78   2    |
 | 2    7    3569 | 4   1389  189 | 159  58   56   |
 +----------------+---------------+----------------+
 | 6    2    8    | 379 45    79  | 345  1    457  |
 | 1357 1359 359  | 68  4568  18  | 2345 2457 457  |
 | 1357 4    35   | 37  15    2   | 6    9    8    |
 +----------------+---------------+----------------+
 | 145  15   25   | 78  78    3   | 245  6    9    |
 | 9    56   7    | 1   26    4   | 8    25   3    |
 | 34   8    236  | 69  269   5   | 7    24   1    |
 +----------------+---------------+----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 I don't understand your hint!  I thought it might be an ER, but I haven't mastered that technique and can't find one.  How about another hint?  What am I missing?
 
 Thanks,
 
 Kathy
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Oct 21, 2008 7:21 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 58     569    1     | 2      789    789   | 459    3      4567  |
 | 38     39     4     | 5      13789  6     | 19     78     2     |
 | 2      7      3569  | 4      1389   189   | 159    58     156   |
 :---------------------+---------------------+---------------------:
 | 6      2      8     | 379    45     79    | 345    1      457   |
 | 1357   1359   3579  | 68     14568  18    | 2345   2457   457   |
 | 1357   4      357   | 37     15     2     | 6      9      8     |
 :---------------------+---------------------+---------------------:
 | 1457   15     257   | 78     278    3     | 1245   6      9     |
 | 9      356    23567 | 1      267    4     | 8      25     35    |
 | 134    8      236   | 69     269    5     | 7      24     134   |
 '---------------------'---------------------'---------------------'
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ravel 
 
 
 Joined: 21 Apr 2006
 Posts: 536
 
 
 | 
			
				|  Posted: Tue Oct 21, 2008 7:29 am    Post subject: |   |  
				| 
 |  
				| Hi Kathy, 
 you already found the coloring step (r3c9<>1, r6c7<>1), which i saw as a useless skyscraper (r69), where you can "transport" the pincer in r6c5 "around the corner" (r2c5) to r2c7.
 There is a "useless" wing in your grid, which can be used the same way to solve the puzzle.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Kdelle 
 
 
 Joined: 20 Mar 2008
 Posts: 59
 Location: Hudson, NH
 
 | 
			
				|  Posted: Thu Oct 23, 2008 9:37 pm    Post subject: |   |  
				| 
 |  
				| Ravel, 
 The only "useless" wing I can see is 256 in R78 and I don't see that "transporting" the 2 helps.  Am I missing another "useless" wing?
 
 Thanks.
 
 Kathy
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Thu Oct 23, 2008 10:39 pm    Post subject: |   |  
				| 
 |  
				| not sure which way ravel saw it, but here is a hint for the way I saw it. 
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 58    #569    1     | 2      789    789   | 459    3     #4567  |
 | 38     39     4     | 5      13789  6     | 19     78     2     |
 | 2      7      3569  | 4      1389   189   | 159    58    #56    |
 :---------------------+---------------------+---------------------:
 | 6      2      8     | 379    45     79    | 345    1      457   |
 | 1357   1359   3579  | 68     14568  18    | 2345   2457   457   |
 | 1357   4      357   | 37     15     2     | 6      9      8     |
 :---------------------+---------------------+---------------------:
 | 1457   15     257   | 78     278    3     | 245    6      9     |
 | 9     #56     2567  | 1      267    4     | 8      25     3     |
 | 34     8      236   | 69     269    5     | 7      24     1     |
 '---------------------'---------------------'---------------------'
 | 
 the marked cells above form a useless wing and you can extend the pincers of one side quite nicely.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Kdelle 
 
 
 Joined: 20 Mar 2008
 Posts: 59
 Location: Hudson, NH
 
 | 
			
				|  Posted: Fri Oct 24, 2008 2:35 am    Post subject: |   |  
				| 
 |  
				| Norm, thanks. 
 I must have made a bad elimination early on.
 Once I used your grid, that transported W wing did the trick....I could see it in mine, but could not solve it.
 
 Really appreciate the help!
 
 Kathy
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |